On Friday, most of the team traveled to Westlake High School (the rest ran there) for the Westlake Invitational, It was extremely nice weather and our athletes earned many PR's on the fast, flat 3 mile course.
Girls JV won 3 individual awards and was top team score.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 38 | Kendra Heath | 19:53.6 | 1. | NA | | 01:08.6 |
2. | 49 | Katy Phillippi | 19:56.5 | 2. | 00:02.9 |
3. | 45 | Madison Marrott | 20:10.7 | 3. | 00:17.1 |
7. | 36 | Anna Gunther | 20:42.3 | 6. | 00:48.7 |
9. | 56 | Andie Weight | 21:02.2 | 8. | 01:08.6 |
10. | 34 | Camille Garrett | 21:04.9 | (9.) | 01:11.3 |
11. | 33 | Malorie Finch | 21:08.0 | (10.) | 01:14.4 |
12. | 30 | Dani Christlieb | 21:09.8 | NS | 01:16.2 |
13. | 37 | Hailey Heath | 21:15.9 | NS | 01:22.3 |
18. | 51 | Emma Russell | 21:36.6 | NS | 01:43.0 |
29. | 41 | Abbi Lamb | 22:04.8 | NS | 02:11.2 |
39. | 28 | Heather Bergeson | 22:22.2 | NS | 02:28.6 |
63. | 53 | Melissa Smith | 23:02.7 | NS | 03:09.1 |
69. | 43 | Ashlynn Lee | 23:12.2 | NS | 03:18.6 |
78. | 26 | Jessica Anderson | 23:24.5 | NS | 03:30.9 |
81. | 35 | Kaylie Green | 23:30.1 | NS | 03:36.5 |
92. | 47 | Scout McMillan | 23:42.3 | NS | 03:48.7 |
105. | 40 | Rachel Isaacson | 24:04.8 | NS | 04:11.2 |
114. | 44 | Candace Lundahl | 24:18.3 | NS | 04:24.7 |
130. | 46 | Abigail McBride | 24:45.5 | NS | 04:51.9 |
173. | 52 | Hannah Simmons | 25:48.2 | NS | 05:54.6 |
214. | 27 | Emma Bench | 28:39.6 | NS | 08:46.0 |
221. | 39 | Meg Ipson | 29:21.6 | NS | 09:28.0 |
|
1. | (Total time for scoring runners: 1:41:45.3) | 20 |
|
Boys JV had two individual medalists and the second best points score.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
4. | 6 | Ben Carson | 16:34.6 | 4. | 00:35.3 | | 00:50.0 |
5. | 10 | Tony Jeffs | 16:43.7 | 5. | 00:44.4 |
11. | 1 | Jared Anderson | 16:59.0 | 11. | 00:59.7 |
18. | 13 | Cole Phillippi | 17:19.0 | 18. | 01:19.7 |
22. | 4 | Parker Barnes | 17:24.6 | 22. | 01:25.3 |
55. | 11 | Collin Nielsen | 18:05.7 | (51.) | 02:06.4 |
64. | 7 | Spencer Fong | 18:20.4 | (55.) | 02:21.1 |
70. | 17 | Samuel Williams | 18:25.2 | NS | 02:25.9 |
71. | 5 | Mark Carlisle | 18:28.6 | NS | 02:29.3 |
80. | 14 | Ben Schellenberg | 18:37.5 | NS | 02:38.2 |
110. | 16 | Parker Williams | 19:04.6 | NS | 03:05.3 |
151. | 3 | Nathan Baird | 19:47.6 | NS | 03:48.3 |
161. | 12 | Bryson Owen | 20:02.1 | NS | 04:02.8 |
|
2. | (Total time for scoring runners: 1:25:00.9) | 60 |
|
Girls Varsity had 6 medalists and won by 77 points.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 64 | Cami Squires | 17:50.3 | 3. | 00:24.3 | | 00:41.7 |
4. | 62 | Sammy Hollingsworth | 17:52.8 | 4. | 00:26.8 |
5. | 58 | Maddie Bench | 18:02.1 | 5. | 00:36.1 |
9. | 61 | Lexie Green | 18:27.4 | 9. | 01:01.4 |
10. | 60 | Katie Cornell | 18:32.0 | 10. | 01:06.0 |
22. | 63 | Nikki Smith | 19:08.3 | (22.) | 01:42.3 |
23. | 59 | Katie Bradshaw | 19:08.9 | (23.) | 01:42.9 |
|
1. | (Total time for scoring runners: 1:30:44.6) | 31 |
|
Although we held out our top 5, the Varsity Boys team still won with 3 individual medalists.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
11. | 20 | Hagen Harmer | 15:33.1 | 11. | 00:36.2 | | 00:39.7 |
12. | 21 | Connor Hoopes | 15:33.3 | 12. | 00:36.4 |
14. | 19 | Daniel Bentley | 15:37.6 | 14. | 00:40.7 |
16. | 25 | Nathan Tracy | 15:42.6 | 16. | 00:45.7 |
39. | 22 | Ashton Jensen | 16:12.8 | 39. | 01:15.9 |
43. | 24 | Parker Rasmussen | 16:17.4 | (43.) | 01:20.5 |
48. | 23 | Jason Manning | 16:22.6 | (48.) | 01:25.7 |
|
1. | (Total time for scoring runners: 1:18:39.4) | 92 |
|
At the Notre Dame Invitational, alumnus Connor McMillan placed 27th overall (23:50 for 5 miles)
to help BYU to a second place finish on Friday.
No comments:
Post a Comment