Girls JV: 3 team members won ribbons as the girls won JV Region with 43 points.
1. American Fork HS 43 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 141 | Kendra Heath | 20:46.6 | 1. | NA | 01:42.9 | |
4. | 148 | Madison Marrott | 21:11.4 | 4. | 00:24.8 | ||
6. | 152 | Katy Phillippi | 21:31.7 | 6. | 00:45.1 | ||
8. | 139 | Anna Gunther | 21:39.2 | 8. | 00:52.6 | ||
24. | 133 | Dani Christlieb | 22:29.5 | 24. | 01:42.9 | ||
26. | 137 | Camille Garrett | 22:30.8 | (25.) | 01:44.2 | ||
29. | 140 | Hailey Heath | 22:35.3 | (28.) | 01:48.7 | ||
34. | 160 | Andie Weight | 22:53.0 | NS | 02:06.4 | ||
39. | 154 | Emma Russell | 23:09.3 | NS | 02:22.7 | ||
42. | 136 | Malorie Finch | 23:23.2 | NS | 02:36.6 | ||
43. | 146 | Ashlynn Lee | 23:26.4 | NS | 02:39.8 | ||
48. | 144 | Abbi Lamb | 23:32.1 | NS | 02:45.5 | ||
58. | 128 | Jessica Anderson | 24:04.2 | NS | 03:17.6 | ||
61. | 131 | Heather Bergeson | 24:18.1 | NS | 03:31.5 | ||
66. | 138 | Kaylie Green | 24:33.7 | NS | 03:47.1 | ||
70. | 157 | Melissa Smith | 24:40.9 | NS | 03:54.3 | ||
84. | 135 | Abby Dean | 24:59.3 | NS | 04:12.7 | ||
94. | 143 | Rachel Isaacson | 25:27.7 | NS | 04:41.1 | ||
96. | 150 | Scout McMillan | 25:32.1 | NS | 04:45.5 | ||
112. | 156 | Hannah Simmons | 26:39.0 | NS | 05:52.4 | ||
113. | 147 | Candace Lundahl | 26:59.8 | NS | 06:13.2 | ||
121. | 149 | Abigail McBride | 27:29.0 | NS | 06:42.4 | ||
133. | 142 | Meg Ipson | 28:36.0 | NS | 07:49.4 | ||
140. | 130 | Emma Bench | 32:12.0 | NS | 11:25.4 | ||
1. | (Total time for scoring runners: 1:47:38.4) | 43 |
Up next were the JV Boys, where AF took the top 5 spots and 7 of the top 9 places. They won JV Region with 15 points.
1. American Fork HS 17 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 104 | Daniel Bentley | 16:43.1 | 1. | NA | 00:50.4 | |
2. | 118 | Nathan Tracy | 16:50.7 | 2. | 00:07.6 | ||
3. | 111 | Ashton Jensen | 17:10.3 | 3. | 00:27.2 | ||
4. | 116 | Parker Rasmussen | 17:21.7 | 4. | 00:38.6 | ||
5. 8. | 112 110 | Jason Manning Tony Jeffs | 17:33.5 17:54.3 | 5. 8. | 00:50.4 01:11.2 | ||
9. | 106 | Ben Carson | 17:55.0 | (8.) | 01:11.9 | ||
25. | 101 | Jared Anderson | 18:25.4 | (24.) | 01:42.3 | ||
30. | 115 | Cole Phillippi | 18:30.7 | NS | 01:47.6 | ||
51. | 103 | Parker Barnes | 18:54.3 | NS | 02:11.2 | ||
53. | 108 | Talon Garrick | 18:55.2 | NS | 02:12.1 | ||
63. | 117 | Ben Schellenberg | 19:14.9 | NS | 02:31.8 | ||
64. | 120 | Samuel Williams | 19:15.3 | NS | 02:32.2 | ||
70. | 113 | Collin Nielsen | 19:35.1 | NS | 02:52.0 | ||
75. | 107 | Spencer Fong | 19:49.9 | NS | 03:06.8 | ||
79. | 105 | Mark Carlisle | 19:53.7 | NS | 03:10.6 | ||
109. | 119 | Parker Williams | 20:54.4 | NS | 04:11.3 | ||
122. | 114 | Bryson Owen | 21:14.2 | NS | 04:31.1 | ||
130. | 102 | Nathan Baird | 21:59.1 | NS | 05:16.0 | ||
1. | (Total time for scoring runners: 1:25:39.3) |
The Girls Varsity team then qualified for State by winning with 24 points and 4 first team and 2 second team All-Region runners.
|
The Boys Varsity then highlighted the afternoon with a 15 point perfect score and a team time course record. Zac Jacklin set the boys course record by 7 seconds, beating Clayton Young's 15:36 from 2010.
|
Complete results on Runnercard
1 comment:
Way to go Cavemen and women.
Now on to State, Region, and Nationals.
Post a Comment