Frosh/Soph Boys Results 6th place, 162 points, 12 teams total.
10.Ben Carson, 19:41
40.Cole Phillippi, 20:48
42.Samuel Williams, 20:58
46.Ben Schellenberg, 21:10
59.Mason Wright, 21:42
61.Spencer Fong, 21:46
Junior Varsity Boys Results 1st Place, 17 points, 12 teams total.
1.Parker Rasmussen, 17:30
2.Connor Hoopes, 17:48
3.Daniel Bentley, 18:01
5.Ashton Jensen, 18:09
6.Jason Manning, 18:11
13.Tony Jeffs, 19:07
15.Jonah Hickman, 19:21
16.Jared Anderson, 19:23
24.Mark Carlisle, 19:55
29.Talon Garrick, 20:05
33.Dillon Stone, 20:13
38.Collin Nielsen, 20:31
43.Parker Barnes, 20:43
82.Bryson Owen, 22:05
89.Nate Baird, 22:13
90.Parker Williams, 22:14
Boys Varsity Team: 1st Place - 32 points, 16 teams total.
1.Zac Jacklin, 16:05 (Course Record)
3.Casey Clinger, 16:19
6.McKay Johns, 16:48
9.Jacob Chase, 16:59
12.Nathan Tracy, 17:18
17.Joseph Simmons, 17:28
18.Hagen Harmer, 17:32
The Girls Team traveled today to the BYU Autumn Classic.
Girls Varsity Team: 2nd place - 53 points, 18 teams total
Place | Bib | Name | Year | Overall | Time | Score | Behind Winner | Spread | |
---|---|---|---|---|---|---|---|---|---|
1) | 161 | Sammy Hollingsworth | So | 3. | 19:08.1 | 3. | 0:30.6 | 1:11.3 | |
2) | 163 | Cami Squires | So | 4. | 19:09.9 | 4. | 0:32.4 | ||
3) | 160 | Lexie Green | Sr | 12. | 19:48.1 | 12. | 1:10.6 | ||
4) | 157 | Maddie Bench | Sr | 15. | 19:51.2 | 14. | 1:13.7 | ||
5) | 159 | Katie Cornell | Jr | 22. | 20:19.4 | 20. | 1:41.9 | ||
6) | 158 | Katie Bradshaw | So | 23. | 20:20.8 | (21.) | 1:43.3 | ||
7) | 162 | Nikki Smith | Sr | 41. | 20:52.9 | (35.) | 2:15.4 | ||
2nd Place | (Total time for scoring runners: 1:38:16.7) | Score: 53 |
Place | Bib | Name | Year | Overall | Time | Score | Behind Winner | Spread | |
---|---|---|---|---|---|---|---|---|---|
1) | 147 | Anna Gunther | Jr | 5. | 21:53.9 | 5. | 1:11.0 | 1:41.4 | |
2) | 145 | Camille Garrett | Jr | 15. | 22:51.4 | 14. | 2:08.5 | ||
3) | 156 | Andie Weight | Sr | 19. | 23:11.6 | 18. | 2:28.7 | ||
4) | 144 | Malorie Finch | Sr | 20. | 23:13.6 | 19. | 2:30.7 | ||
5) | 148 | Hailey Heath | Sr | 26. | 23:35.3 | 24. | 2:52.4 | ||
6) | 149 | Abbi Lamb | Jr | 31. | 23:46.8 | (28.) | 3:03.9 | ||
7) | 153 | Payton Pryor | Jr | 34. | 23:56.0 | (31.) | 3:13.1 | ||
8) | 142 | Courtney Cox | Jr | 55. | 24:46.4 | -- | 4:03.5 | ||
9) | 140 | Jessica Anderson | Jr | 56. | 24:46.7 | -- | 4:03.8 | ||
10) | 141 | Heather Bergeson | Sr | 57. | 24:47.6 | -- | 4:04.7 | ||
11) | 154 | Melissa Smith | Jr | 59. | 24:58.7 | -- | 4:15.8 | ||
12) | 150 | Allison Lawrence | Sr | 69. | 25:24.4 | -- | 4:41.5 | ||
13) | 143 | Abby Dean | Jr | 100. | 26:14.3 | -- | 5:31.4 | ||
14) | 151 | Candace Lundahl | Sr | 115. | 27:01.1 | -- | 6:18.2 | ||
3rd Place | (Total time for scoring runners: 1:54:45.8) | Score: 80 |
Place | Bib | Name | Year | Overall | Time | Score | Behind Winner | Spread | |
---|---|---|---|---|---|---|---|---|---|
1) | 135 | Katy Phillippi | So | 3. | 21:26.2 | 2. | 0:06.4 | 2:18.1 | |
2) | 132 | Madison Marrott | So | 8. | 21:42.0 | 6. | 0:22.2 | ||
3) | 128 | Kendra Heath | So | 14. | 22:00.3 | 11. | 0:40.5 | ||
4) | 136 | Emma Russell | So | 31. | 23:19.4 | 26. | 1:59.6 | ||
5) | 127 | Dani Christlieb | Fr | 43. | 23:44.3 | 37. | 2:24.5 | ||
6) | 133 | Scout McMillan | Fr | 68. | 24:38.8 | (54.) | 3:19.0 | ||
7) | 130 | Rachel Isaacson | So | 87. | 25:29.0 | (70.) | 4:09.2 | ||
8) | 138 | Hannah Simmons | Fr | 92. | 25:54.1 | -- | 4:34.3 | ||
9) | 131 | Ashlynn Lee | Fr | 98. | 25:57.5 | -- | 4:37.7 | ||
10) | 129 | Meg Ipson | So | 172. | 30:32.7 | -- | 9:12.9 | ||
11) | 126 | Emma Bench | Fr | 176. | 30:40.8 | -- | 9:21.0 | ||
2nd Place | (Total time for scoring runners: 1:52:12.2) | Score: 82 |
Connor McMillan ('14) ran his first official race as a BYU Cougar, placing 6th overall in the men's college 4 mile race with a time of 20:26. He helped his team win over UCLA, Weber State, and Idaho State.
At the UC Riverside Invitational:
Makayla Stepp ('14) placed 19th (21:45 for 6000 meters) to help UVU win the 23 team Invitational race.
Robby Lee('10) placed 23rd in 26:58 to help SUU place 2nd in the 8k Collegiate Open race.
No comments:
Post a Comment