Our team had another great weekend of racing. This week we were at the Westlake Invitational.
It was 50 degrees, overcast, and a little breezy; great conditions for fast times on the 3 mile course.
Girls JV Race
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 26 | Amber Bardin | 19:07.1 | 1. | NA | | 00:39.4 |
6. | 35 | Anna Gunther | 19:39.6 | 6. | 00:32.5 |
7. | 48 | Bonnie Schellenberg | 19:44.3 | 7. | 00:37.2 |
8. | 46 | Payton Pryor | 19:44.5 | 8. | 00:37.4 |
9. | 33 | Shelby Graves | 19:46.5 | 9. | 00:39.4 |
11. | 28 | Katie Bradshaw | 20:11.8 | (11.) | 01:04.7 |
15. | 37 | Kendra Heath | 20:32.1 | (14.) | 01:25.0 |
19. | 34 | Kaylie Green | 20:41.0 | NS | 01:33.9 |
21. | 29 | Rachel Brantley | 20:53.0 | NS | 01:45.9 |
25. | 32 | Camille Garrett | 21:12.4 | NS | 02:05.3 |
26. | 36 | Hailey Heath | 21:13.1 | NS | 02:06.0 |
32. | 50 | Sabrina Thomas | 21:38.9 | NS | 02:31.8 |
36. | 51 | Andie Weight | 21:50.4 | NS | 02:43.3 |
38. | 44 | Abigail McBride | 21:54.5 | NS | 02:47.4 |
44. | 31 | Malorie Finch | 22:07.7 | NS | 03:00.6 |
55. | 40 | Abbi Lamb | 22:14.1 | NS | 03:07.0 |
57. | 45 | Rachel Merrill | 22:22.8 | NS | 03:15.7 |
64. | 49 | Megan Staten | 22:35.0 | NS | 03:27.9 |
70. | 25 | Tayler Aaron | 22:43.9 | NS | 03:36.8 |
73. | 30 | Courtney Cox | 22:46.2 | NS | 03:39.1 |
87. | 39 | Autumn Kelsch | 23:17.8 | NS | 04:10.7 |
93. | 42 | Candace Lundahl | 23:35.2 | NS | 04:28.1 |
100. | 27 | Heather Bergeson | 23:47.3 | NS | 04:40.2 |
166. | 47 | Ashlie Rymer | 26:31.3 | NS | 07:24.2 |
181. | 43 | Madison Marrott | 27:23.0 | NS | 08:15.9 |
187. | 41 | Allison Lawrence | 28:18.6 | NS | 09:11.5 |
202. | 38 | Taylor Hodges | 30:45.8 | NS | 11:38.7 |
|
2. | (Total time for scoring runners: 1:38:02.0) | 31 |
|
The Girls Varsity placed 2nd behind US #1 Davis 81-34.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
10. | 53 | Maddie Bench | 17:56.2 | 10. | 00:48.9 | | 00:31.1 |
14. | 55 | Lexie Green | 18:13.0 | 14. | 01:05.7 |
18. | 57 | Diane Leach | 18:15.9 | 17. | 01:08.6 |
21. | 58 | Hannah McKendrick | 18:23.5 | 20. | 01:16.2 |
22. | 56 | Sammy Hollingsworth | 18:27.3 | 21. | 01:20.0 |
23. | 54 | Katie Cornell | 18:28.5 | (22.) | 01:21.2 |
26. | 60 | Nikki Smith | 18:33.3 | (25.) | 01:26.0 |
30. | 52 | Sophie Baird | 18:42.9 | NS | 01:35.6 |
36. | 61 | Sophie Stewart | 19:00.2 | NS | 01:52.9 |
51. | 59 | Emily Orton | 19:36.8 | NS | 02:29.5 |
|
2. | (Total time for scoring runners: 1:31:15.9) | 82 |
The Boys JV had a lot of Personal Records in their race.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 6 | Ashton Jensen | 16:14.9 | 3. | 00:10.5 | | 01:16.5 |
25. | 4 | Jonah Hickman | 16:59.7 | 22. | 00:55.3 |
26. | 7 | Jason Manning | 17:00.1 | 23. | 00:55.7 |
29. | 5 | Tony Jeffs | 17:01.6 | 25. | 00:57.2 |
48. | 9 | Parker Rasmussen | 17:31.4 | 36. | 01:27.0 |
54. | 12 | Nathan Springer | 17:36.9 | (40.) | 01:32.5 |
75. | 11 | Tyler Schow | 17:53.0 | (55.) | 01:48.6 |
84. | 1 | Jared Anderson | 17:57.0 | NS | 01:52.6 |
107. | 3 | Mark Carlisle | 18:20.0 | NS | 02:15.6 |
142. | 10 | Ben Schellenberg | 18:53.0 | NS | 02:48.6 |
211. | 14 | Parker Williams | 19:49.8 | NS | 03:45.4 |
215. | 8 | Collin Nielsen | 19:52.7 | NS | 03:48.3 |
247. | 2 | Nathan Baird | 20:43.8 | NS | 04:39.4 |
|
4. | (Total time for scoring runners: 1:24:47.7) | 109 |
We held out the top 6 Varsity athletes in the Boys Varsity race, The JV filled in admirably, finishing in 5th place only 13 points out of 1st place against 4 nationally ranked teams.
5. American Fork HS 108
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
12. | 19 | Spencer Herzog | 15:16.0 | 12. | 00:33.6 | | 00:31.9 |
16. | 15 | Daniel Bentley | 15:20.8 | 16. | 00:38.4 |
19. | 21 | Jace Jensen | 15:34.5 | 19. | 00:52.1 |
26. | 22 | McKay Johns | 15:40.9 | 26. | 00:58.5 |
35. | 20 | Connor Hoopes | 15:47.9 | 35. | 01:05.5 |
39. | 16 | Jacob Chase | 15:53.6 | (39.) | 01:11.2 |
47. | 24 | Joe Simmons | 16:01.2 | (47.) | 01:18.8 |
59. | 18 | Hagen Harmer | 16:07.0 | NS | 01:24.6 |
87. | 23 | Adam Juchau | 16:30.2 | NS | 01:47.8 |
|
5. | (Total time for scoring runners: 1:17:40.1) | 108 |
No comments:
Post a Comment