The Girls JV Race saw our girls take the first 7 spots for a perfect score of 15 points. Sophie Baird was JV Region Champion in a time of 18:43.
1. American Fork HS 15 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 25 | Sophie Baird | 18:43.2 | 1. | NA | 00:52.8 | |
2. | 26 | Amber Bardin | 19:00.8 | 2. | 00:17.6 | ||
3. | 47 | Payton Pryor | 19:05.8 | 3. | 00:22.6 | ||
4. | 52 | Sophie Stewart | 19:19.8 | 4. | 00:36.6 | ||
5. | 35 | Anna Gunther | 19:36.0 | 5. | 00:52.8 | ||
6. | 49 | Bonnie Schellenberg | 19:38.5 | (6.) | 00:55.3 | ||
7. | 28 | Katie Bradshaw | 19:40.2 | (7.) | 00:57.0 | ||
9. | 33 | Shelby Graves | 20:22.5 | NS | 01:39.3 | ||
11. | 34 | Kaylie Green | 20:27.4 | NS | 01:44.2 | ||
15. | 32 | Camille Garrett | 20:49.6 | NS | 02:06.4 | ||
16. | 37 | Kendra Heath | 20:50.9 | NS | 02:07.7 | ||
22. | 29 | Rachel Brantley | 21:08.8 | NS | 02:25.6 | ||
24. | 53 | Sabrina Thomas | 21:10.8 | NS | 02:27.6 | ||
33. | 36 | Hailey Heath | 21:34.3 | NS | 02:51.1 | ||
35. | 54 | Andie Weight | 21:45.5 | NS | 03:02.3 | ||
37. | 45 | Rachel Merrill | 21:47.9 | NS | 03:04.7 | ||
56. | 24 | Tayler Aaron | 22:22.4 | NS | 03:39.2 | ||
57. | 40 | Abbi Lamb | 22:23.2 | NS | 03:40.0 | ||
63. | 30 | Courtney Cox | 22:38.5 | NS | 03:55.3 | ||
65. | 39 | Autumn Kelsch | 22:39.1 | NS | 03:55.9 | ||
66. | 50 | Megan Staten | 22:43.3 | NS | 04:00.1 | ||
70. | 31 | Malorie Finch | 22:48.9 | NS | 04:05.7 | ||
71. | 43 | Madison Marrott | 22:51.4 | NS | 04:08.2 | ||
77. | 44 | Abigail McBride | 23:09.2 | NS | 04:26.0 | ||
95. | 27 | Heather Bergeson | 23:59.9 | NS | 05:16.7 | ||
100. | 42 | Candace Lundahl | 24:32.5 | NS | 05:49.3 | ||
121. | 48 | Ashlie Rymer | 26:38.5 | NS | 07:55.3 | ||
127. | 41 | Allison Lawrence | 28:34.1 | NS | 09:50.9 | ||
130. | 38 | Taylor Hodges | 31:32.8 | NS | 12:49.6 | ||
1. | (Total time for scoring runners: 1:35:45.6) | 15 |
Up next was the Boys JV Race. The boys took 6 of the top 7 places to win with 16 points. Daniel Bentley was the Region JV Champion in 15:21. Five JV runners broke 16:00, and eleven broke 17:00.
1. American Fork HS 16
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 3 | Daniel Bentley | 15:21.1 | 1. | NA | 00:36.9 | |
2. | 5 | Jacob Chase | 15:46.6 | 2. | 00:25.5 | ||
3. | 12 | Jace Jensen | 15:52.9 | 3. | 00:31.8 | ||
4. | 7 | Hagen Harmer | 15:53.7 | 4. | 00:32.6 | ||
6. | 20 | Joe Simmons | 15:58.0 | 6. | 00:36.9 | ||
7. | 13 | McKay Johns | 16:04.2 | (7.) | 00:43.1 | ||
11. | 6 | Luke Gunther | 16:23.6 | (11.) | 01:02.5 | ||
12. | 9 | Connor Hoopes | 16:25.4 | NS | 01:04.3 | ||
18. | 11 | Ashton Jensen | 16:39.7 | NS | 01:18.6 | ||
20. | 14 | Adam Juchau | 16:46.0 | NS | 01:24.9 | ||
21. | 15 | Jason Manning | 16:50.6 | NS | 01:29.5 | ||
27. | 8 | Jonah Hickman | 17:01.4 | NS | 01:40.3 | ||
35. | 10 | Tony Jeffs | 17:20.2 | NS | 01:59.1 | ||
39. | 22 | Dillon Stone | 17:26.2 | NS | 02:05.1 | ||
42. | 17 | Parker Rasmussen | 17:31.6 | NS | 02:10.5 | ||
44. | 19 | Tyler Schow | 17:34.8 | NS | 02:13.7 | ||
48. | 1 | Jared Anderson | 17:42.2 | NS | 02:21.1 | ||
56. | 4 | Mark Carlisle | 17:54.4 | NS | 02:33.3 | ||
68. | 21 | Nathan Springer | 18:08.0 | NS | 02:46.9 | ||
106. | 18 | Ben Schellenberg | 19:02.4 | NS | 03:41.3 | ||
133. | 23 | Parker Williams | 19:51.0 | NS | 04:29.9 | ||
135. | 16 | Collin Nielsen | 19:54.5 | NS | 04:33.4 | ||
1. | (Total time for scoring runners: 1:18:52.3) | 16 |
1. American Fork HS 43
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
6. | 62 | Maddie Bench | 18:01.3 | 6. | 01:08.0 | 00:35.7 | |
7. | 64 | Lexie Green | 18:06.0 | 7. | 01:12.7 | ||
9. | 66 | Diane Leach | 18:24.5 | 9. | 01:31.2 | ||
10. | 68 | Nikki Smith | 18:28.3 | 10. | 01:35.0 | ||
11. | 65 | Sammy Hollingsworth | 18:37.0 | 11. | 01:43.7 | ||
14. | 67 | Hannah McKendrick | 18:46.5 | (14.) | 01:53.2 | ||
26. | 63 | Katie Cornell | 19:39.9 | (26.) | 02:46.6 | ||
1. | (Total time for scoring runners: 1:31:37.1) | 43 |
The last race of the afternoon was the Varsity Boys Race. The Cavemen came away with their 7th straight region championship and a State record 74:44 team time. It was reported on DyeStat.com that the altitude adjusted time would be the 8th fastest in US high school history. Connor McMillan was Region Champion with a school record 14:32.9. Zac Jacklin was runner-up in 14:42. Casey Clinger also earned First Team All-Region with a 6th place finish. Tyler Bell (9th) and Spencer Herzog (12th) earned Second Team All-Region honors.
1. American Fork HS 30 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 59 | Connor McMillan | 14:32.9 | 1. | NA | 00:42.0 | |
2. | 58 | Zac Jacklin | 14:42.2 | 2. | 00:09.3 | ||
6. | 56 | Casey Clinger | 15:03.5 | 6. | 00:30.6 | ||
9. | 55 | Tyler Bell | 15:11.1 | 9. | 00:38.2 | ||
12. | 57 | Spencer Herzog | 15:14.9 | 12. | 00:42.0 | ||
19. | 60 | Caleb Thompson | 15:36.2 | (19.) | 01:03.3 | ||
20. | 61 | Nathan Tracy | 15:39.7 | (20.) | 01:06.8 | ||
1. | (Total time for scoring runners: 1:14:44.6) | 30 |
The Cavemen advance on to race next Wednesday at the Utah State Championships to be held at Sugarhouse Park in Salt Lake City.
No comments:
Post a Comment