The girls raced today at the
BYU Autumn Classic.
The Varsity team placed 2nd out of 24 teams in the 5000m Race.
2. American Fork HS 134 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
19. | 153 | Maddie Bench | 19:57.4 | 19. | 01:13.8 | | 00:57.3 |
24. | 157 | Nikki Smith | 20:09.4 | 22. | 01:25.8 |
27. | 155 | Diane Leach | 20:13.0 | 25. | 01:29.4 |
34. | 152 | Sophie Baird | 20:41.1 | 32. | 01:57.5 |
38. | 154 | Lexie Green | 20:54.7 | 36. | 02:11.1 |
43. | 156 | Hannah McKendrick | 21:03.3 | (40.) | 02:19.7 |
97. | 158 | Sophie Stewart | 22:34.4 | (88.) | 03:50.8 |
|
2. | (Total time for scoring runners: 1:41:55.6) | 134 |
The Junior Varsity team placed 7th out of 15 teams.
7. American Fork HS 168 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 139 | Amber Bardin | 21:24.8 | 3. | 00:41.9 | | 04:06.9 |
40. | 141 | Malorie Finch | 24:28.4 | 32. | 03:45.5 |
47. | 150 | Sabrina Thomas | 24:47.1 | 38. | 04:04.2 |
50. | 151 | Andie Weight | 24:52.5 | 41. | 04:09.6 |
68. | 149 | Megan Staten | 25:31.7 | 54. | 04:48.8 |
126. | 144 | Candace Lundahl | 27:39.7 | (84.) | 06:56.8 |
132. | 140 | Heather Bergeson | 28:09.3 | (86.) | 07:26.4 |
160. | 148 | Ashlie Rymer | 30:45.6 | NS | 10:02.7 |
184. | 143 | Allison Lawrence | 35:54.7 | NS | 15:11.8 |
|
7. | (Total time for scoring runners: 2:01:04.5) | 168 |
The Freshman Sophomore team placed 1st out of 14 teams.
1. American Fork HS 34 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 133 | Sammy Hollingsworth | 20:13.0 | 3. | 00:04.1 | | 01:40.6 |
6. | 123 | Katie Bradshaw | 21:02.8 | 6. | 00:53.9 |
7. | 125 | Katie Cornell | 21:05.5 | 7. | 00:56.6 |
8. | 137 | Payton Pryor | 21:08.8 | 8. | 00:59.9 |
10. | 138 | Bonnie Schellenberg | 21:53.6 | 10. | 01:44.7 |
13. | 130 | Anna Gunther | 22:07.0 | (13.) | 01:58.1 |
19. | 131 | Kendra Heath | 22:52.3 | (17.) | 02:43.4 |
20. | 128 | Shelby Graves | 22:56.1 | NS | 02:47.2 |
21. | 127 | Camille Garrett | 22:56.1 | NS | 02:47.2 |
23. | 129 | Kaylie Green | 22:56.7 | NS | 02:47.8 |
36. | 136 | Madison Marrott | 23:36.3 | NS | 03:27.4 |
52. | 135 | Abbi Lamb | 24:11.4 | NS | 04:02.5 |
74. | 126 | Courtney Cox | 25:20.9 | NS | 05:12.0 |
89. | 134 | Autumn Kelsch | 25:46.2 | NS | 05:37.3 |
173. | 132 | Taylor Hodges | 34:42.0 | NS | 14:33.1 |
|
1. | (Total time for scoring runners: 1:45:23.7) | 34 |
No comments:
Post a Comment