The girls team went to the Murray Invite and showed great improvement. The girls Varsity team placed 3rd overall out of 39 teams.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
22. | 85 | Makayla Stepp | 18:47.4 | 22. | 01:05.8 | | 00:46.7 |
25. | 83 | Lexie Green | 18:51.5 | 25. | 01:09.9 |
29. | 84 | Diane Leach | 19:03.7 | 28. | 01:22.1 |
35. | 82 | Maddie Bench | 19:09.9 | 33. | 01:28.3 |
45. | 86 | Sophie Stewart | 19:34.1 | 42. | 01:52.5 |
47. | 81 | Sophie Baird | 19:39.9 | (44.) | 01:58.3 |
56. | 78 | Hannah McKendrick | 19:49.6 | (53.) | 02:08.0 |
|
3. | (Total time for scoring runners: 1:35:26.6)
| 150
|
In the Girls Rookie Race, the Lady Cavemen won out of 24 teams, placing 1,2,3,4,25!
1. American Fork HS 32 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 73 | Sammy Hollingsworth | 20:32.3 | 1. | NA | | 02:39.0 |
2. | 67 | Katie Bradshaw | 20:54.9 | 2. | 00:22.6 |
3. | 79 | Bonnie Schellenberg | 21:36.7 | 3. | 01:04.4 |
4. | 69 | Shelby Graves | 21:41.0 | 4. | 01:08.7 |
25. | 77 | Madison Marrott | 23:11.3 | 22. | 02:39.0 |
30. | 75 | Abbi Lamb | 23:29.1 | (25.) | 02:56.8 |
35. | 71 | Kendra Heath | 23:42.3 | (30.) | 03:10.0 |
74. | 68 | Courtney Cox | 25:33.2 | NS | 05:00.9 |
84. | 74 | Autumn Kelsch | 25:41.1 | NS | 05:08.8 |
|
1. | (Total time for scoring runners: 1:47:56.2) | 32 |
In the Girls J.V. Race, the Lady Cavemen placed 2nd with 39 points, only 18 points behind winner Davis.
2. American Fork HS 39 |
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
2. | 64 | Nikki Smith | 19:53.4 | 2. | 00:01.8 | | 01:03.3 |
6. | 62 | Payton Pryor | 20:20.6 | 6. | 00:29.0 |
8. | 53 | Katie Cornell | 20:33.8 | 7. | 00:42.2 |
12. | 50 | Amber Bardin | 20:54.8 | 11. | 01:03.2 |
14. | 56 | Anna Gunther | 20:56.7 | 13. | 01:05.1 |
20. | 52 | Rachel Brantley | 21:32.3 | (18.) | 01:40.7 |
32. | 70 | Kaylie Green | 22:17.1 | (29.) | 02:25.5 |
45. | 55 | Camille Garrett | 22:35.7 | NS | 02:44.1 |
52. | 54 | Malorie Finch | 22:47.9 | NS | 02:56.3 |
88. | 66 | Andie Weight | 23:47.8 | NS | 03:56.2 |
89. | 65 | Megan Staten | 23:48.2 | NS | 03:56.6 |
150. | 57 | Hailey Heath | 25:11.3 | NS | 05:19.7 |
155. | 59 | Abigail McBride | 25:16.3 | NS | 05:24.7 |
191. | 58 | Candace Lundahl | 26:14.2 | NS | 06:22.6 |
198. | 49 | Tayler Aaron | 26:17.5 | NS | 06:25.9 |
301. | 63 | Ashlie Rymer | 29:44.6 | NS | 09:53.0 |
|
2. | (Total time for scoring runners: 1:42:39.3) | 39 |
Full Results
No comments:
Post a Comment