The Boys Team participated Friday at the PM Session of the Park City Invitational, held at Quinn's Junction Sports Park in Park City. It was partly cloudy, and mild on the dirt and rock trail course beginning and ending on grass.
Boys JV Results: The Boys JV Team won with a perfect score of 15 points.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 23 | Grant Hejny | 1 | Sr | 16:06.3 | 1 | |||||||||||||||
2. | 32 | Mac Thresher | 2 | So | 16:25.2 | 2 | |||||||||||||||
3. | 34 | Logan Wagstaff | 3 | So | 16:41.7 | 3 | |||||||||||||||
4. | 30 | Trey Nielsen | 4 | Jr | 16:49.2 | 4 | |||||||||||||||
5. | 28 | Race Low | 5 | So | 17:08.6 | 5 | |||||||||||||||
6. | 33 | Cayden Vukich | 6 | Jr | 17:17.4 | 6 | |||||||||||||||
7. | 22 | Reid Freeman | 8 | So | 17:50.1 | 8 | |||||||||||||||
8. | 19 | Isaac Baez | 10 | Jr | 18:17.9 | ||||||||||||||||
9. | 24 | Joshua Jensen | 11 | Fr | 18:18.3 | ||||||||||||||||
10. | 26 | Brody Jones | 12 | Sr | 18:22.0 | ||||||||||||||||
11. | 25 | Tanner Jensen | 13 | So | 18:23.6 | ||||||||||||||||
12. | 27 | Michael Jones | 14 | Fr | 18:33.0 | ||||||||||||||||
13. | 20 | Bronson Bird | 17 | So | 18:51.5 | ||||||||||||||||
14. | 29 | Riley Moore | 25 | Fr | 19:56.4 | ||||||||||||||||
15. | 31 | Joshua Piccolo | 30 | So | 20:05.4 |
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 41 | David Webb | 1 | So | 15:13.6 | 1 | |||||||||||||||
2. | 36 | Chase Hejny | 2 | So | 15:16.9 | 2 | |||||||||||||||
3. | 38 | Roy Jones | 4 | Jr | 15:52.2 | 4 | |||||||||||||||
4. | 35 | Dallin Harrington | 5 | Sr | 15:53.7 | 5 | |||||||||||||||
5. | 37 | Bennett Jensen | 6 | Fr | 16:05.4 | 6 | |||||||||||||||
6. | 39 | Will Thresher | 8 | So | 16:08.7 | 8 | |||||||||||||||
7. | 40 | Ben Ward | 11 | Sr | 16:27.0 | 11 |
No comments:
Post a Comment