The Boys Team raced last night at the Park City Invite held at Quinn's Junction Sports Park. The course was 3.0 miles of turf and mountain dirt and gravel trails.
Boys JV Results: The Cavemen won the 8 team 100 runner JV A-L race with 20 points.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Austen Plewe | 2 | Fr | 17:53.2 | 1 | |||||||||||||||
2. | 19 | Logan Thornton | 3 | Jr | 17:54.7 | 2 | |||||||||||||||
3. | 7 | Tyler Hunter | 5 | Jr | 17:59.9 | 4 | |||||||||||||||
4. | 20 | Alex Williams | 6 | So | 18:08.2 | 5 | |||||||||||||||
5. | 8 | Jacob Landon | 10 | Jr | 18:38.8 | 8 | |||||||||||||||
6. | 10 | Jack Larson | 11 | Jr | 18:58.8 | 9 | |||||||||||||||
7. | 3 | Talon Beebe | 12 | Jr | 19:01.1 | 10 | |||||||||||||||
8. | 4 | Ryker Bement | 15 | So | 19:06.4 | ||||||||||||||||
9. | 5 | Jordan Burke | 28 | So | 20:06.2 | ||||||||||||||||
10. | 11 | Jake Merkley | 36 | So | 20:32.0 | ||||||||||||||||
11. | 17 | Gavin Stratton | 41 | Fr | 20:40.9 | ||||||||||||||||
12. | 1 | Ethan Allred | 45 | Sr | 20:43.7 | ||||||||||||||||
13. | 15 | William Shin | 50 | Fr | 20:53.4 | ||||||||||||||||
14. | 12 | Tanner Miner | 55 | So | 21:11.1 | ||||||||||||||||
15. | 16 | Wyatt Simkins | 64 | Jr | 21:41.4 | ||||||||||||||||
16. | 2 | Luke Alsop | 75 | So | 22:22.6 | ||||||||||||||||
17. | 18 | Paul Thomas | 83 | So | 24:13.3 |
Boys Varsity Results: The Boys placed 2nd out of 13 teams in the 114 runner Varsity race.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | Chase Pack | 6 | Jr | 16:19.2 | 6 | |||||||||||||||
2. | 23 | Bridger Karren | 9 | Jr | 16:25.2 | 9 | |||||||||||||||
3. | 25 | Maxwell Orr | 11 | Jr | 16:27.2 | 11 | |||||||||||||||
4. | 22 | Tait Grundvig | 20 | Jr | 16:47.0 | 20 | |||||||||||||||
5. | 21 | Kaden Evans | 22 | So | 16:52.4 | 22 | |||||||||||||||
6. | 24 | Carter Moore | 29 | So | 17:02.9 | 29 | |||||||||||||||
7. | 27 | Preston Rocque | 34 | So | 17:12.4 | 34 |
No comments:
Post a Comment