The Cavemen raced last night at the twiKnight Invite at Art Dye Park. It was 72 degrees, and fairly calm on the short (2.87 miles) grass and dirt trail course. Complete Results
Saturday, September 24, 2022
twiKnight Invite Results
Tuesday, September 20, 2022
twiKNIGHT Invite Information
The Cavemen Boys and Girls teams will be participating this Friday at the twiKNIGHT Invitational held at Art Dye Park.
Schedule:
5:30 - JV Girls
6:00 - JV Boys
6:30 - Varsity Girls
7:00 - Varsity Boys
7:30 - Awards
There will not be an athlete bus to the meet.
Wednesday, September 14, 2022
Pre-State Results
Saturday, September 10, 2022
Information about Pre-State
The Meet will be Wednesday, September 14th
The bus will leave AFHS at 10:00 AM. All athletes must ride up on the bus. Parents may take their athlete home after team cooldown and if a coach has been notified.
(RAC) Regional Athletic Complex
2280 Rose Park Ln, Salt Lake City, UT 84116
2nd Section (1) 12:00pm Freshmen/Sophomore Girls
(2) 12:30pm Freshmen/Sophomore Boys
(3) 1:00pm Junior/Senior Girls
(4) 1:30pm Junior/Senior Boys
SPECTATOR INFORMATION
Spectator Entrance: Regional athletic Complex has two gates, a SOUTH and NORTH gate.
For the purposes of this event spectators will enter through the SOUTH gate if they have
not yet purchase am Event ticket,theNORTH gate will be for spectators that have already
purchased their event ticket.
Spectator Fee: Spectators will be charged for attending this meet. $5 per Individual or
$15 Per Vehicle 5 people or less, $25 per Vehicle 6 or more people.
Spectators are asked to purchase all Entry tickets ahead of time. This needs to be done
to help with the flow of traffic and to accommodate as many spectators as possible.
Receipt or Email confirmation needs to be presented to the gate attended to enter the
event. (SOUTH GATE)
No Cash will be accepted.
All payments must be paid by clicking HERE:
Park City Results
The Boys Team raced last night at the Park City Invite held at Quinn's Junction Sports Park. The course was 3.0 miles of turf and mountain dirt and gravel trails.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 13 | Austen Plewe | 2 | Fr | 17:53.2 | 1 | |||||||||||||||
2. | 19 | Logan Thornton | 3 | Jr | 17:54.7 | 2 | |||||||||||||||
3. | 7 | Tyler Hunter | 5 | Jr | 17:59.9 | 4 | |||||||||||||||
4. | 20 | Alex Williams | 6 | So | 18:08.2 | 5 | |||||||||||||||
5. | 8 | Jacob Landon | 10 | Jr | 18:38.8 | 8 | |||||||||||||||
6. | 10 | Jack Larson | 11 | Jr | 18:58.8 | 9 | |||||||||||||||
7. | 3 | Talon Beebe | 12 | Jr | 19:01.1 | 10 | |||||||||||||||
8. | 4 | Ryker Bement | 15 | So | 19:06.4 | ||||||||||||||||
9. | 5 | Jordan Burke | 28 | So | 20:06.2 | ||||||||||||||||
10. | 11 | Jake Merkley | 36 | So | 20:32.0 | ||||||||||||||||
11. | 17 | Gavin Stratton | 41 | Fr | 20:40.9 | ||||||||||||||||
12. | 1 | Ethan Allred | 45 | Sr | 20:43.7 | ||||||||||||||||
13. | 15 | William Shin | 50 | Fr | 20:53.4 | ||||||||||||||||
14. | 12 | Tanner Miner | 55 | So | 21:11.1 | ||||||||||||||||
15. | 16 | Wyatt Simkins | 64 | Jr | 21:41.4 | ||||||||||||||||
16. | 2 | Luke Alsop | 75 | So | 22:22.6 | ||||||||||||||||
17. | 18 | Paul Thomas | 83 | So | 24:13.3 |
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 26 | Chase Pack | 6 | Jr | 16:19.2 | 6 | |||||||||||||||
2. | 23 | Bridger Karren | 9 | Jr | 16:25.2 | 9 | |||||||||||||||
3. | 25 | Maxwell Orr | 11 | Jr | 16:27.2 | 11 | |||||||||||||||
4. | 22 | Tait Grundvig | 20 | Jr | 16:47.0 | 20 | |||||||||||||||
5. | 21 | Kaden Evans | 22 | So | 16:52.4 | 22 | |||||||||||||||
6. | 24 | Carter Moore | 29 | So | 17:02.9 | 29 | |||||||||||||||
7. | 27 | Preston Rocque | 34 | So | 17:12.4 | 34 |
Thursday, September 8, 2022
Boys Summer Mileage
The Boys Team finished their Summer mileage count that ran from Memorial Day to Labor Day.
Park City Information
The Boys Team will be racing Friday at the Park City Invitational to be held at the Quinn's Junction Sports Complex. 84098, Gillmor Way, Park City, UT 84060. The bus will leave at 3:00 PM (When the Freshmen get to AFHS) from AFHS. All athletes must ride the bus in order to compete. Parents may take their athlete home after the Awards Ceremony, if a coach has been notified.
Monday, September 5, 2022
Timpanogos Invite Results
The Cavemen pasrticipated last Saturday at the Tmpanogos Cross-Country Invite held at Lakesdie Park in Vinyard. Complete Results
Friday, September 2, 2022
Timpanogos Invite Information
Both Girls and Boys teams will be competing thsi Saturday at the Timpanoogos Invite held at the Lakeside Sports Park (400 S. 1700 W., Orem ) in Vinyard. The bus will be leaving AFHS at 6:15 AM. All athletes must travel to the meet on the bus in order to compete. Parents may take their own athlete home after the meet if a coach has been notified.