On Thursday, the Cavemen participated in the Utah State Cross Country Championships, held at Soldier Hollow. Both Girls and Boys teams came away with second place finishes. On the Girls side, Avalon Mecham was 10th place to earn All-State honors. For the Boys, Nate Jaster was the 9th individual state champion for the Cavemen in the past 12 years, while Jayden Fitzgarrald earned All-State with a 7th place finish. Complete Results.
Girls results:
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 599 | Avalon Mecham | 10 | Fr | 20:54.8 | 10 | |||||||||||||||
2. | 600 | Avery Moore | 11 | Jr | 20:57.8 | 11 | |||||||||||||||
3. | 596 | Abigail Barlow | 14 | Jr | 21:09.5 | 14 | |||||||||||||||
4. | 598 | Natalie Jensen | 15 | Jr | 21:12.7 | 15 | |||||||||||||||
5. | 597 | Sadie Hess | 24 | Jr | 21:40.1 | 24 | |||||||||||||||
6. | 595 | Hazel Baird | 46 | Jr | 22:24.2 | 46 | |||||||||||||||
7. | 601 | Audrey Wright | 71 | So | 23:03.6 | 69 |
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 591 | Nathan Jaster | 1 | Jr | 16:09.8 | 1 | |||||||||||||||
2. | 589 | Jayden Fitzgarrald | 7 | Jr | 17:11.1 | 7 | |||||||||||||||
3. | 592 | Samuel Nelson | 13 | Sr | 17:24.2 | 12 | |||||||||||||||
4. | 588 | Kooper Dibb | 20 | Sr | 17:36.1 | 19 | |||||||||||||||
5. | 593 | Brayden Packard | 24 | Sr | 17:47.6 | 23 | |||||||||||||||
6. | 590 | Nathan Hess | 32 | Sr | 18:01.7 | 31 | |||||||||||||||
7. | 594 | Lucas Peck | 33 | Sr | 18:02.2 | 32 |
No comments:
Post a Comment