8.Sara Musselman, 18:39
14.Sophie Baird, 18:48
15.Sammy Hollingsworth, 18:50
27.Lexi Wright, 19:14
29.Katie Cornell, 19:17
38.Katie Bradshaw, 19:41
39.Lacey Evans, 19:43
The Girls second squad was in the D1 Varsity Race, placing 5th out of 37 teams with a score of 175 points and a 102:56 team time.
2.Cami Squires, 19:16.3
19.Bonnie Schellenberg, 20:06.7
35.Anna Gunther, 20:45.7
50.Hannah McKendrick, 21:11.3
76.Katy Phillippi, 21:36.2
79.Camille Garrett, 21:37.5
91.Kendra Heath, 21:50.0
At the Nebo Invitational, The Boys Varsity placed first out of 21 teams with 28 points and a 77:24 team time for 3.00 Miles . Complete Meet Results
1. American Fork HS 28 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
1. | 39 | Casey Clinger | 14:50.2 | 1. | NA | 01:07.2 | |
2. | 43 | Patrick Parker | 15:10.2 | 2. | 00:20.0 | ||
4. | 45 | Joe Simmons | 15:30.6 | 4. | 00:40.4 | ||
10. | 40 | Hagen Harmer | 15:55.5 | 10. | 01:05.3 | ||
12. | 41 | Patrick Larkin | 15:57.4 | 11. | 01:07.2 | ||
21. | 44 | Cole Phillippi | 16:08.7 | (20.) | 01:18.5 | ||
23. | 42 | Jason Manning | 16:09.6 | (22.) | 01:19.4 | ||
1. | (Total time for scoring runners: 1:17:23.9) |
Boys JV Results:
5. American Fork HS 142 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
6. | 19 | Parker Barnes | 16:49.2 | 6. | 00:22.5 | 01:22.3 | |
7. | 24 | Tony Jeffs | 16:49.7 | 7. | 00:23.0 | ||
32. | 23 | Talon Garrick | 17:44.7 | 32. | 01:18.0 | ||
50. | 20 | Mark Carlisle | 18:09.6 | 48. | 01:42.9 | ||
51. | 28 | Andy Snell | 18:11.5 | 49. | 01:44.8 | ||
69. | 25 | Collin Nielsen | 18:32.7 | (66.) | 02:06.0 | ||
73. | 22 | Spencer Fong | 18:35.7 | (69.) | 02:09.0 | ||
95. | 29 | Samuel Williams | 18:54.4 | NS | 02:27.7 | ||
125. | 26 | Bryson Owen | 19:30.4 | NS | 03:03.7 | ||
5. | (Total time for scoring runners: 1:27:44.7) |
Boys Frosh-Soph Results:
|
|
5. American Fork HS 130 |
Place | Bib | Name | Time | Score | Behind Winner | Spread | |
4. | 14 | Dani Christlieb | 17:41.6 | 2. | 00:53.8 | 08:42.6 | |
12. | 16 | Ashlynn Lee | 17:59.9 | 10. | 01:12.1 | ||
16. | 15 | Allie Green | 18:09.8 | 13. | 01:22.0 | ||
58. | 18 | Hannah Simmons | 25:39.3 | 48. | 08:51.5 | ||
70. | 17 | Scout McMillan | 26:24.2 | 57. | 09:36.4 | ||
5. | (Total time for scoring runners: 1:45:54.8) | 130 |
No comments:
Post a Comment