Yesterday the Cavemen participated at the 2025 Utah 6A Cross Country State Championships, held at Sugarhouse Park in Salt Lake City. It was sunny and high 50's on the 3.00 mile grass course.
Thursday, October 30, 2025
STATE CHAMPIONSHIPS RESULTS
Thursday, October 23, 2025
STATE CHAMPIONSHIPS INFORMATION
Next Wednesday, October 29th, is the Utah State 6A State Cross Country Championships at Sugarhouse Park (2100 S. 1300 E.) in Salt Lake City.
Athletes are excused at Noon, and the bus will leave AFHS at 12:30 PM. Athletes must ride on the bus in order to be excused from school. Any athlete that misses the bus will not be allowed to race. Parents may take their athlete home after team cooldowns are completed, and if a coach has been notified.
Tuesday, October 14, 2025
Region III Championships Results
The Cavemen participated Tuesday at the Region III Cross Country Championships, held at Art Dye Park in American Fork. It was in the 60's going from sunny to partly cloudy on the 3.00 mile grass course.
Friday, October 10, 2025
Region III Championships
The Cavemen will be competing at the Utah Region III Championships this coming Tuesday, October 14th at Art Dye Park. The course is the same 3 mile course as the Twi-Knight Invitational. Junior High Students will be excused at 1:45 PM.
Meet Schedule:
Monday, October 6, 2025
October Grinder
The Team ran the Grinder for the last time of the regular season today.
The boys set 3 records today:
Current National Rankings
Monday, September 29, 2025
The September Grinder
The Boys Team ran the Grinder this afternoon.
Mac Thresher earned a pair of spikes by running 7:53, and Michael Jones earned his "I Conquered The Grinder" t-shirt with a time of 8:58.
Rebecca Jacob earened her t-shirt by running 10:05, while Callie Dooley and Mae Glassford earned spikes by running (;27 and 9L25, respectively.
Saturday, September 27, 2025
Twi-Knight Results
On Friday, the Cavemen participated in the Twi-Knight Invitational at Art Dye Park, hosted by Lone Peak. It was 80-86, partly cloudy changing to sunny, and calm changing to windy from the North. The course was 3.00 miles on grass. Complete Results
Friday, September 19, 2025
UVU Invitational Results
The Cavemen raced this morning at the UVU Invitational, held at the Lakeside Sports Park in Orem. It was 65 to 75 degrees, calm, and cloudy on the 3.03 mile grass course.
Wednesday, September 17, 2025
UVU Invitational Information
The Boys and Girls Teams will compete this Friday at the UVU Invitational at the Lakeside Sports Park in Orem. The bus will leave AFHS at 8:30 AM. All athletes must ride on the bus in order to compete. Any athlete that misses the bus will not be allowed to race. Parents may take their athlete home after team cooldowns are completed, and if a coach has been notified. Meet Information
Schedule:
10:00 - Varsity Girls
10:30 - Varsity Boys
11:00 - Frosh/Soph Girls
Saturday, September 13, 2025
Border Wars Results
Holding out their top 8 runners, the Cavemen participated at the Border Wars Cross Country Invitational in Taylorsville today. It was 65-72 degrees, sunny to partly cloudy with an intermittant light breeze on the 3.05 mile grass and dirt course. Complete Results
Friday, September 12, 2025
Border Wars Information
The Boys Team will compete this Saturday at the Border Wars Invitational held at Valley Regional park - 5100 S 2700 W. in Taylorsville, Utah.
The bus will leave AFHS at 7:30 AM. All athletes must ride on the bus in order to compete. Any athlete that misses the bus will not be allowed to race. Parents may take their athlete home after team cooldowns are completed, and if a coach has been notified. Information Link
Race Schedule:
Wednesday, September 10, 2025
SanPete Classic Results
The Girls Team participated Yesterday at the SanPete Classic Cross Country Invitational in Fairview, Utah. The course was 3.00 miles.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1004 | Skye Jensen | 2 | Jr | 18:16.0 | 2 | |||||||||||||||
| 2. | 1002 | Mae Glassford | 5 | Fr | 18:50.4 | 3 | |||||||||||||||
| 3. | 1001 | Cali Dooley | 6 | Fr | 18:51.4 | 4 | |||||||||||||||
| 4. | 1007 | Sarah Watson | 11 | So | 19:44.3 | 9 | |||||||||||||||
| 5. | 1006 | Shay Smith | 18 | Jr | 20:17.0 | 16 | |||||||||||||||
| 6. | 1005 | Leila Maughan | 24 | Fr | 20:39.2 | 21 | |||||||||||||||
| 7. | 1003 | Mara Jensen | 36 | Jr | 21:20.4 | 33 | |||||||||||||||
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1020 | Rebecca Jacob | 1 | So | 20:06.3 | 1 | |||||||||||||||
| 2. | 1025 | Addie Low | 2 | Fr | 20:57.6 | 2 | |||||||||||||||
| 3. | 1031 | Jane Sorensen | 3 | So | 20:59.5 | 3 | |||||||||||||||
| 4. | 1012 | Emma Clark | 4 | Sr | 21:12.7 | 4 | |||||||||||||||
| 5. | 1011 | Kayla Bushman | 5 | Sr | 21:14.5 | 5 | |||||||||||||||
| 6. | 1018 | Abelina Howard | 12 | So | 22:21.2 | 12 | |||||||||||||||
| 7. | 1024 | Kaydi Lee | 14 | So | 22:22.5 | 14 | |||||||||||||||
| 8. | 1032 | Lucy Tanner | 17 | Sr | 22:34.1 | ||||||||||||||||
| 9. | 1015 | Reagan Evans | 19 | Jr | 22:51.7 | ||||||||||||||||
| 10. | 1013 | Ruby Collette | 21 | So | 23:05.7 | ||||||||||||||||
| 11. | 1030 | Scarlett Simkins | 22 | Fr | 23:12.6 | ||||||||||||||||
| 12. | 1022 | Elise Ku | 23 | So | 23:16.4 | ||||||||||||||||
| 13. | 1028 | Lily Nelson | 24 | Jr | 23:18.0 | ||||||||||||||||
| 14. | 1021 | Katelyn Kasperson | 33 | Jr | 23:43.9 | ||||||||||||||||
| 15. | 1027 | Hope Morgan | 37 | Jr | 23:56.5 | ||||||||||||||||
| 16. | 1034 | Lyla Zollinger | 39 | So | 24:11.5 | ||||||||||||||||
| 17. | 1023 | Tessa Leach | 44 | So | 24:26.6 | ||||||||||||||||
| 18. | 1033 | Rachael Thatcher | 54 | So | 25:19.5 | ||||||||||||||||
| 19. | 1026 | Pyper Lund | 55 | Fr | 25:22.8 | ||||||||||||||||
| 20. | 1019 | Kaitlyn Howard | 58 | Sr | 25:39.1 | ||||||||||||||||
| 21. | 1009 | Liuza Bastos | 61 | Jr | 25:44.5 | ||||||||||||||||
| 22. | 1014 | Kiah Cruz | 81 | So | 26:42.9 | ||||||||||||||||
| 23. | 1010 | Rakelle Brinkerhoff | 92 | So | 27:04.2 | ||||||||||||||||
| 24. | 1016 | Emily Funk | 120 | Jr | 28:30.8 | ||||||||||||||||
Monday, September 8, 2025
SanPete Classic information
The Girls Team will be participating tomorrow (Tuesday, September 9th) at the SanPete Classic XC Invitational held at the Skyline Mountain Resort - three miles South of Fairview, Utah, and 5 miles North of Mt. Pleasant, Utah.
Races will begin promptly at 3:00 pm according to the following schedule:
3:00 Varsity Boys
3:30 Varsity Girls
4:00 JV Boys (junior/ senior)
4:15 JV Boys (freshmen/ sophomore)
4:30 JV Girls