The Cavemen participated this morning in the AM session of the Timpanogos Invite. It was Sunny, and in the 70's. Complete Results (2023 Times)
Friday, August 30, 2024
Timpanogos Invite Results
Monday, August 26, 2024
Timpanogos Invite Information
The Boys and Girls Teams will be competing this Friday at the Timpanogos Invitational, held at the Lakeside Sports Park (400 South 1850 West in Orem).
The bus will leave AFHS at 7:30 AM. All athletes must ride on the bus in order to compete. Any athlete that misses the bus will not be allowed to race. The bus will return to AFHS and AFJHS for the remainder of the school day after the meet. Parents may take their athlete back to school after team cooldowns are completed, and if a coach has been notified.
Saturday, August 24, 2024
Wahsatch Rendezvous Results
The Boys Team raced at the Cottonwood Complex this morning at the Wahsatch Rendezvous. It was 70 degrees and sunny, with a South wind the grew progressively stronger during the morning. The course measured at 2.97 miles. Complete Results
Thursday, August 22, 2024
Park City Twilight Results
The Girls Team participated today at the Park City Twilight meet.
The Varsity won the 12 team meet with 31 points.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 22 | Skye Jensen | 1 | So | 18:07.8 | 1 | |||||||||||||||
2. | 27 | Sophie Steiger | 5 | Jr | 19:07.7 | 5 | |||||||||||||||
3. | 21 | Mara Jensen | 7 | So | 19:30.1 | 7 | |||||||||||||||
4. | 29 | Haley Whitford | 8 | Sr | 19:30.9 | 8 | |||||||||||||||
5. | 26 | Shay Smith | 12 | So | 19:47.3 | 10 | |||||||||||||||
6. | 28 | Saeah Watson | 17 | Fr | 20:04.3 | 14 | |||||||||||||||
7. | 23 | Katherine Leach | 27 | Sr | 20:39.1 | 22 | |||||||||||||||
8. | 24 | Kaydi Lee | 29 | Fr | 20:47.6 | ||||||||||||||||
9. | 25 | Katie Piccolo | 35 | Jr | 21:02.1 |
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | Emma Clark | 4 | Jr | 21:54.3 | 4 | |||||||||||||||
2. | 12 | Katelyn Kasperson | 7 | So | 22:23.6 | 7 | |||||||||||||||
3. | 16 | Sarah McQuivey | 9 | Sr | 23:00.8 | 9 | |||||||||||||||
4. | 17 | Lily Nelson | 10 | So | 23:05.0 | 10 | |||||||||||||||
5. | 2 | Rakelle Brinkerhoff | 13 | Fr | 23:23.2 | 13 | |||||||||||||||
6. | 18 | Jane Sorensen | 14 | Fr | 23:23.6 | 14 | |||||||||||||||
7. | 14 | Tessa Leach | 18 | Fr | 23:32.4 | 18 | |||||||||||||||
8. | 5 | Kiah Cruz | 19 | Fr | 23:33.2 | ||||||||||||||||
9. | 10 | Abelina Howard | 22 | Fr | 23:43.6 | ||||||||||||||||
10. | 7 | Reagan Evans | 30 | So | 24:17.0 | ||||||||||||||||
11. | 20 | Lyla Zollinger | 34 | Fr | 24:38.4 | ||||||||||||||||
12. | 9 | Lilia Harris | 88 | Fr | 26:29.9 | ||||||||||||||||
13. | 11 | Katelyn Howard | 110 | Jr | 27:45.7 | ||||||||||||||||
14. | 15 | Kaydence Lyons | 113 | Fr | 27:54.0 | ||||||||||||||||
15. | 8 | Emily Funk | 117 | So | 28:02.2 | ||||||||||||||||
16. | 13 | Jillian Kesler | 136 | So | 29:53.2 |
Sunday, August 18, 2024
This Week's Meet Information
Race schedule
5:30 open race
6:10 girls JV
6:50 boys JV
7:30 girls varsity (10 runners allowed per team)
8:00 boys varsity (10 runners allowed per team)
8:25 awards (team awards and top 10 individuals in each race)
Thursday, August 15, 2024
2 Mile Time Trial
The Boys Team held their 2 Mile Time Trial this afternoon at Art Dye Park. It was 87 degrees and sunny with 12 mph winds from the SSE.
Wednesday, August 14, 2024
The Grinder Week #10
Congratulations to Mac Thresher and Roy Jones. They both earned their "I Conquered the Grinder" t- shirts this past Monday by running times of 8:57 and 8:45, respectively.
Reminder: Activity fee for Cross-Country must be paid on myschoolfees.com this week. If you are a freshman, call Ms. Zabriskie in the school finance office with your full name and school I.D. number, so she can put you in the system to pay. An athlete cannot race until this, and all registermyathlete paperwork is completed. See Assistant Principal Cole Perry if you need a fee waiver.
Wednesday, August 7, 2024
Girls 2-Mile Time Trial
This morning, the Girls team ran their Summer 2-mile time trial at the AFHS activity field.
Monday, August 5, 2024
The Grinder Week #9
Two Freshmen earned their "I Conquered The Grinder" t-shirts this morning. Mac Thresher and David Webb earned their shirts by running 8:41 and 8:57, respectively. Dallin Harrington earned a pair of spikes by running 7:45..
Thursday, August 1, 2024
Boys 1600m Time Trial
The Boys Team held their mid-Summer 1600m Time Trial this afternoon at the AFHS track. It was sunny and 102 degrees with a slight wind from the Northwest.