Today the Cavemen participated in the Region IV Championships held at Westlake High School. It was cool, calm, and sunny. The course was 3.00 miles of grass, finishing 300 meters on the Westlake Track.
Complete Results
The Girls JV Squad led off the afternoon scoring only 17 points for the win.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 33 | Brooklyn Hopkins | 19:37.3 | 1. | NA | | 01:05.0 |
2. | 35 | Madison Marrott | 19:53.9 | 2. | 00:16.6 |
3. | 47 | Kileyann Wilson | 20:15.9 | 3. | 00:38.6 |
4. | 32 | Madison Hess | 20:21.2 | 4. | 00:43.9 |
7. | 45 | Rebecca Teeples | 20:42.3 | 7. | 01:05.0 |
10. | 30 | Shayla Hendricks | 20:55.5 | (10.) | 01:18.2 |
13. | 38 | Katy Phillippi | 21:06.4 | (13.) | 01:29.1 |
14. | 41 | Amy Schellenberg | 21:07.2 | NS | 01:29.9 |
15. | 25 | Dani Christlieb | 21:09.3 | NS | 01:32.0 |
16. | 28 | Allie Green | 21:10.8 | NS | 01:33.5 |
19. | 44 | Brook Stratton | 21:20.0 | NS | 01:42.7 |
24. | 40 | Emma Russell | 21:33.5 | NS | 01:56.2 |
32. | 37 | Elyse Orton | 21:59.5 | NS | 02:22.2 |
34. | 31 | Mackenzie Hess | 22:02.7 | NS | 02:25.4 |
56. | 36 | Scout McMillan | 23:12.9 | NS | 03:35.6 |
101. | 23 | Megan Barlow | 24:56.4 | NS | 05:19.1 |
105. | 46 | Stormy Watson | 25:22.3 | NS | 05:45.0 |
106. | 43 | Julianna Smith | 25:22.6 | NS | 05:45.3 |
112. | 24 | Ashlynn Bingham | 25:45.3 | NS | 06:08.0 |
128. | 39 | Kaitlyn Ritter | 27:08.5 | NS | 07:31.2 |
|
1. | (Total time for scoring runners: 1:40:50.6) | 17 |
The Boys JV then won their race with 31 points.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
3. | 8 | Alex Garces | 16:41.5 | 3. | 00:14.3 | | 00:18.7 |
4. | 9 | Luke Grundvig | 16:48.0 | 4. | 00:20.8 |
6. | 3 | Andrew Baird | 16:54.7 | 6. | 00:27.5 |
7. | 6 | Joe Corbridge | 16:55.0 | 7. | 00:27.8 |
11. | 17 | Robert Richards | 17:00.2 | 11. | 00:33.0 |
12. | 5 | Casey Chamberlain | 17:02.3 | (12.) | 00:35.1 |
15. | 10 | Justin Herzog | 17:04.6 | (15.) | 00:37.4 |
20. | 15 | Bryant Parker | 17:18.9 | NS | 00:51.7 |
21. | 18 | Aaron Steed | 17:20.3 | NS | 00:53.1 |
26. | 14 | Aidan Nielsen | 17:24.6 | NS | 00:57.4 |
31. | 11 | Andrew Jolley | 17:31.3 | NS | 01:04.1 |
40. | 21 | Nathan Wright | 17:47.3 | NS | 01:20.1 |
44. | 12 | Kyle Livingston | 17:50.4 | NS | 01:23.2 |
45. | 19 | Caleb Westover | 17:50.7 | NS | 01:23.5 |
50. | 13 | Ben McBride | 18:00.3 | NS | 01:33.1 |
77. | 2 | Alec Atkinson | 18:35.1 | NS | 02:07.9 |
78. | 1 | Bryson Allred | 18:37.2 | NS | 02:10.0 |
98. | 20 | Tyson Williams | 19:05.6 | NS | 02:38.4 |
112. | 7 | Caleb Crowther | 19:27.7 | NS | 03:00.5 |
129. | 4 | Joshua Brockbank | 19:54.1 | NS | 03:26.9 |
|
1. | (Total time for scoring runners: 1:24:19.4) | 31 |
The Girls Varsity took the field and won, qualifying for the State Championships, with 44 points and a stellar team time of 92:37.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 59 | Sara Musselman | 17:41.8 | 1. | NA | | 01:24.6 |
6. | 58 | Sammy Hollingsworth | 18:18.8 | 6. | 00:37.0 |
11. | 61 | Cami Squires | 18:45.0 | 11. | 01:03.2 |
12. | 62 | Lexi Wright | 18:45.4 | 12. | 01:03.6 |
14. | 60 | Bonnie Schellenberg | 19:06.4 | 14. | 01:24.6 |
16. | 56 | Katie Bradshaw | 19:18.6 | (16.) | 01:36.8 |
19. | 57 | Lacie Evans | 19:25.9 | (19.) | 01:44.1 |
|
1. | (Total time for scoring runners: 1:32:37.4) |
The Boys Varsity were up last, and won, also qualifying for State, with 31 points and an incredible team time (School Record) of 75:40!
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 52 | Casey Clinger | 14:33.0 | 1. | NA | | 01:23.2 |
2. | 53 | McKay Johns | 14:38.2 | 2. | 00:05.2 |
3. | 54 | Patrick Parker | 14:52.0 | 3. | 00:19.0 |
10. | 51 | Carson Clinger | 15:40.8 | 10. | 01:07.8 |
15. | 49 | Dalton Brems | 15:56.2 | 15. | 01:23.2 |
20. | 55 | Cole Phillippi | 16:06.5 | (20.) | 01:33.5 |
38. | 50 | Ben Carson | 16:37.6 | (38.) | 02:04.6 |
|
1. | (Total time for scoring runners: 1:15:40.2) | 31 |
|