After a third place finish at State, a fourth place finish at NXN-SW, and receiving the final at-large berth to NXN, the Cavemen came to Portland to complete the mission they started on the first of June. Coming back from injury, and fighting off illnesses, the boys placed 2nd in the Nation for the second time in 4 years. Casey Clinger earned the 6th All-America honor (and his second) for the boys team in the last 4 years: Brayden McLelland and Connor McMillan in 2012, Connor McMillan in 2013, and Casey and Zac Jacklin in 2014. How did he do it? HE WON THE RACE IN A RECORD 15:03!
A shout out to Timpanogos (5th) and Lone Peak (11th) for their great races and season!
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread |
1 | TEMECULA XC | 114 | 5-7-11-45-46 (68) (83) | 1:18:46 | 15:46 | 15-18-27-83-86-108-124 | 0:43.1 |
2 | AMERICAN FORK XC | 163 | 1-13-18-27-104 (113) (126) | 1:19:13 | 15:51 | 1-31-47-63-146-156-169 | 1:37.9 |
3 | DANA POINT XC | 181 | 8-19-25-40-89 (134) (141) | 1:19:56 | 16:00 | 19-48-61-77-131-178-185 | 1:05.2 |
4 | ORLAND PARK XC | 196 | 26-32-34-42-62 (107) (145) | 1:20:20 | 16:04 | 62-68-70-80-102-149-189 | 0:18.6 |
5 | TIMPANOGOS XC | 205 | 6-10-31-72-86 (96) (106) | 1:19:57 | 16:00 | 16-25-67-113-128-138-148 | 1:06.3 |
6 | WOODLANDS XC | 206 | 20-21-24-56-85 (111) (146) | 1:20:26 | 16:06 | 50-52-59-96-127-154-190 | 0:40.8 |
7 | HOPKINS XC | 233 | 22-30-44-63-74 (138) (139) | 1:20:41 | 16:09 | 56-66-82-103-115-182-183 | 0:32.1 |
8 | BOZEMAN XC | 250 | 16-49-51-61-73 (135) (148) | 1:20:51 | 16:11 | 43-89-91-101-114-179-193 | 0:39.7 |
9 | LA GRANGE XC | 262 | 17-29-48-54-114 (140) (144) | 1:21:01 | 16:13 | 45-65-88-94-157-184-188 | 1:00.4 |
10 | LIVERPOOL XC | 264 | 3-12-23-97-129 (130) | 1:20:27 | 16:06 | 6-29-57-139-172-173 | 1:44.0 |
11 | LONE PEAK XC | 277 | 28-38-55-77-79 (94) (133) | 1:21:12 | 16:15 | 64-74-95-118-120-136-177 | 0:29.5 |
12 | DENVER XC | 289 | 35-53-57-66-78 (120) (132) | 1:21:17 | 16:16 | 71-93-97-106-119-163-176 | 0:27.0 |
13 | EDINA XC | 291 | 14-15-65-81-116 (122) (131) | 1:21:03 | 16:13 | 33-42-105-122-159-165-174 | 1:07.8 |
14 | WAYZATA XC | 309 | 2-39-82-84-102 (112) (115) | 1:20:53 | 16:11 | 4-76-123-125-144-155-158 | 1:30.7 |
15 | MARIETTA XC | 336 | 33-47-52-80-124 | 1:21:48 | 16:22 | 69-87-92-121-167 | 0:54.5 |
16 | CARROLL XC | 344 | 4-37-88-92-123 (127) (142) | 1:21:33 | 16:19 | 14-73-130-134-166-170-186 | 1:29.1 |
17 | DOWNINGTON XC | 364 | 36-50-87-90-101 (108) (125) | 1:22:04 | 16:25 | 72-90-129-132-143-150-168 | 0:38.7 |
18 | CENTRAL OREGON XC | 378 | 41-75-76-91-95 (109) (143) | 1:22:10 | 16:26 | 78-116-117-133-137-152-187 | 0:35.6 |
19 | NAPERVILLE XC | 381 | 59-60-64-98-100 (103) (117) | 1:22:10 | 16:26 | 99-100-104-140-142-145-160 | 0:23.9 |
20 | LINCROFT XC | 401 | 9-71-93-110-118 (119) (147) | 1:22:06 | 16:26 | 20-112-135-153-161-162-192 | 1:18.6 |
21 | MANLIUS XC | 425 | 43-58-67-121-136 (149) | 1:22:42 | 16:33 | 81-98-107-164-180-194 | 1:08.0 |
22 | ORLANDO XC | 471 | 69-70-99-105-128 (137) (150) | 1:23:05 | 16:37 | 109-110-141-147-171-181-195 | 0:37.6 |
Split Scoring Summary
1Mile
Unofficial Standings | Score | Scoring Order |
1 | ORLAND PARK XC | 142 | 15-18-19-21-69-(100)-(144) |
2 | WOODLANDS XC | 152 | 9-13-14-17-99-(107)-(126) |
2 | TEMECULA XC | 152 | 2-26-27-39-58-(60)-(61) |
4 | DANA POINT XC | 160 | 16-20-29-41-54-(66)-(136) |
5 | TIMPANOGOS XC | 169 | 3-6-32-53-75-(79)-(113) |
6 | LINCROFT XC | 209 | 7-49-50-51-52-(57)-(122) |
7 | AMERICAN FORK XC | 216 | 8-31-45-65-67-(93)-(120) |
8 | DOWNINGTON XC | 222 | 10-12-46-72-82-(103)-(142) |
9 | LA GRANGE XC | 228 | 22-24-38-43-101-(114)-(129) |
10 | LONE PEAK XC | 254 | 36-37-55-62-64-(78)-(139) |
11 | LIVERPOOL XC | 257 | 1-23-44-70-119-(134) |
12 | CARROLL XC | 268 | 4-40-42-80-102-(112)-(115) |
13 | HOPKINS XC | 309 | 30-35-59-91-94-(148)-(149) |
14 | CENTRAL OREGON XC | 343 | 28-73-74-76-92-(95)-(141) |
15 | DENVER XC | 354 | 33-56-77-84-104-(116)-(135) |
16 | ORLANDO XC | 364 | 34-68-71-85-106-(125)-(150) |
17 | MANLIUS XC | 383 | 5-25-83-130-140-(147) |
18 | BOZEMAN XC | 427 | 47-48-96-105-131-(145)-(146) |
19 | NAPERVILLE XC | 493 | 89-90-97-108-109-(110)-(111) |
20 | MARIETTA XC | 497 | 63-87-98-117-132 |
21 | WAYZATA XC | 500 | 11-118-121-123-127-(128)-(133) |
22 | EDINA XC | 516 | 81-86-88-124-137-(138)-(143) |
2Mile
Unofficial Standings | Score | Scoring Order |
1 | TEMECULA XC | 123 | 1-10-11-49-52-(53)-(71) |
2 | ORLAND PARK XC | 159 | 15-18-33-35-58-(125)-(142) |
3 | TIMPANOGOS XC | 169 | 7-8-19-57-78-(94)-(109) |
4 | WOODLANDS XC | 193 | 13-16-27-45-92-(126)-(146) |
5 | AMERICAN FORK XC | 199 | 2-20-39-43-95-(110)-(128) |
6 | DANA POINT XC | 205 | 9-25-26-48-97-(127)-(141) |
7 | HOPKINS XC | 236 | 21-28-40-72-75-(143)-(144) |
8 | LIVERPOOL XC | 249 | 4-12-29-101-103-(131) |
9 | LA GRANGE XC | 264 | 17-32-50-54-111-(140)-(145) |
10 | LONE PEAK XC | 283 | 37-41-47-77-81-(83)-(137) |
11 | BOZEMAN XC | 294 | 30-44-56-65-99-(138)-(149) |
12 | DOWNINGTON XC | 295 | 24-38-63-79-91-(113)-(115) |
13 | DENVER XC | 311 | 23-64-66-68-90-(107)-(134) |
14 | EDINA XC | 323 | 14-34-55-104-116-(122)-(130) |
15 | CARROLL XC | 328 | 5-36-76-105-106-(129)-(132) |
16 | LINCROFT XC | 347 | 6-80-86-87-88-(119)-(136) |
17 | WAYZATA XC | 375 | 3-73-93-98-108-(120)-(124) |
18 | MANLIUS XC | 389 | 22-46-59-123-139-(148) |
18 | MARIETTA XC | 389 | 42-51-67-96-133 |
18 | CENTRAL OREGON XC | 389 | 31-84-85-89-100-(117)-(147) |
21 | NAPERVILLE XC | 397 | 60-61-62-102-112-(114)-(118) |
22 | ORLANDO XC | 416 | 69-70-74-82-121-(135)-(150) |
2.75Mile
Unofficial Standings | Score | Scoring Order |
1 | TEMECULA XC | 119 | 4-9-11-47-48-(68)-(73) |
2 | AMERICAN FORK XC | 176 | 1-14-24-31-106-(119)-(127) |
3 | ORLAND PARK XC | 189 | 25-30-35-36-63-(112)-(142) |
4 | TIMPANOGOS XC | 191 | 7-10-26-70-78-(99)-(107) |
5 | DANA POINT XC | 199 | 8-22-28-45-96-(139)-(141) |
6 | WOODLANDS XC | 215 | 20-21-27-59-88-(126)-(146) |
7 | HOPKINS XC | 237 | 16-32-43-71-75-(135)-(140) |
8 | BOZEMAN XC | 247 | 18-46-54-55-74-(133)-(148) |
9 | LIVERPOOL XC | 250 | 3-13-19-94-121-(129) |
10 | LA GRANGE XC | 277 | 17-37-50-51-122-(143)-(144) |
11 | DENVER XC | 280 | 23-53-58-66-80-(114)-(132) |
12 | EDINA XC | 287 | 12-15-57-85-118-(124)-(125) |
12 | LONE PEAK XC | 287 | 34-40-49-81-83-(91)-(134) |
14 | WAYZATA XC | 309 | 2-41-79-84-103-(115)-(116) |
15 | CARROLL XC | 344 | 5-29-87-100-123-(131)-(137) |
16 | MARIETTA XC | 365 | 38-44-64-89-130 |
17 | DOWNINGTON XC | 369 | 42-69-82-86-90-(109)-(120) |
18 | NAPERVILLE XC | 381 | 56-60-62-101-102-(105)-(108) |
19 | LINCROFT XC | 384 | 6-72-92-104-110-(113)-(147) |
20 | CENTRAL OREGON XC | 387 | 39-76-77-97-98-(117)-(145) |
21 | MANLIUS XC | 395 | 33-52-61-111-138-(149) |
22 | ORLANDO XC | 448 | 65-67-93-95-128-(136)-(150) |
Read more: http://nxn.runnerspace.com/eprofile.php?event_id=13&do=news&news_id=384668#ixzz3tbpZdDTE
M 5,000 Meter Run - Finals |
Place | Athlete | | Team | Result | Points |
1 | Clinger, Casey | 11 | American Fork | 15:03.20 | 1 |