The Cavemen participated in the PM session of the Park City Invite, held at the Quinn's Junction Sports Park. It was 75 degrees and sunny on the 3.00 mile grass and rocky dirt trail course. Ten schools participated.
Girls JV Race: The Cavemen won with a perfect score 15 points.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 767 | Sophie Bahr | 1 | Sr | 19:45.8 | 1 | |||||||||||||||
| 2. | 777 | Mara Jensen | 2 | Sr | 20:25.4 | 2 | |||||||||||||||
| 3. | 772 | Reagan Evans | 3 | Sr | 21:04.1 | 3 | |||||||||||||||
| 4. | 778 | Catherine Judd | 4 | So | 21:12.6 | 4 | |||||||||||||||
| 5. | 784 | Hope Morgan | 5 | Sr | 21:48.0 | 5 | |||||||||||||||
| 6. | 781 | Kaydi Lee | 6 | Jr | 21:56.7 | 6 | |||||||||||||||
| 7. | 787 | Maya Plewe | 8 | Fr | 22:43.0 | 7 | |||||||||||||||
| 8. | 768 | Evelyn Bird | 10 | Fr | 22:51.0 | ||||||||||||||||
| 9. | 783 | Jillian Martinez | 11 | So | 22:54.9 | ||||||||||||||||
| 10. | 776 | Abelina Howard | 12 | Jr | 23:08.6 | ||||||||||||||||
| 11. | 769 | Ruby Collette | 13 | Jr | 23:18.1 | ||||||||||||||||
| 12. | 771 | Kiah Cruz | 16 | Jr | 23:38.0 | ||||||||||||||||
| 13. | 785 | Lily Nelson | 17 | Sr | 24:19.7 | ||||||||||||||||
| 14. | 770 | Harmony Cordova | 18 | Jr | 24:27.8 | ||||||||||||||||
| 15. | 791 | Lyla Zollinger | 20 | Jr | 24:42.9 | ||||||||||||||||
| 16. | 790 | Killinoe Willing | 21 | Fr | 24:46.7 | ||||||||||||||||
| 17. | 779 | Katelyn Kasperson | 27 | Sr | 25:24.6 | ||||||||||||||||
| 18. | 782 | Pyper Lund | 32 | So | 26:16.5 | ||||||||||||||||
| 19. | 788 | Tessa Plewe | 33 | Fr | 26:18.8 | ||||||||||||||||
| 20. | 775 | Kayla Hilton | 36 | Jr | 26:36.7 | ||||||||||||||||
| 21. | 773 | Emily Funk | 51 | Sr | 28:00.5 | ||||||||||||||||
Boys JV Race: The Boys won with 23 points.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 757 | Reid Freeman | 1 | Jr | 17:03.1 | 1 | |||||||||||||||
| 2. | 759 | Tanner Jensen | 2 | Jr | 17:35.4 | 2 | |||||||||||||||
| 3. | 762 | Riley Moore | 4 | So | 18:12.6 | 4 | |||||||||||||||
| 4. | 761 | Burk Mecham | 5 | Fr | 18:12.9 | 5 | |||||||||||||||
| 5. | 765 | Tanner Woolf | 11 | Fr | 18:46.3 | 11 | |||||||||||||||
| 6. | 755 | Bronson Bird | 12 | Jr | 18:52.4 | 12 | |||||||||||||||
| 7. | 763 | Will O'Neill | 24 | So | 20:09.6 | 23 | |||||||||||||||
| 8. | 758 | Jay Jensen | 26 | So | 20:18.1 | ||||||||||||||||
| 9. | 754 | Bruce Allen Bears | 31 | Jr | 20:24.4 | ||||||||||||||||
| 10. | 764 | Christian Williams | 32 | So | 20:24.8 | ||||||||||||||||
| 11. | 760 | Kyler Kasperson | 50 | So | 21:55.7 | ||||||||||||||||
Girls Varsity Race: The Girls won with 26 points.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 739 | Skye Jensen | 1 | Sr | 18:10.7 | 1 | |||||||||||||||
| 2. | 744 | Shay Smith | 4 | Sr | 19:29.6 | 4 | |||||||||||||||
| 3. | 738 | Rebekah Jacob | 5 | Jr | 19:42.2 | 5 | |||||||||||||||
| 4. | 742 | Scarlett Simkins | 7 | So | 19:55.9 | 7 | |||||||||||||||
| 5. | 741 | Leila Maughan | 9 | So | 20:03.3 | 9 | |||||||||||||||
| 6. | 743 | Quincy Skousen | 10 | Fr | 20:06.8 | 10 | |||||||||||||||
| 7. | 740 | Addie Low | 16 | So | 21:35.0 | 15 | |||||||||||||||
Boys Varsity Race: Even withholding their top 5 runners, the Cavemen won with 32 points.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 746 | Michael Jones | 2 | So | 15:49.6 | 2 | |||||||||||||||
| 2. | 748 | Trey Nielsen | 3 | Sr | 15:58.4 | 3 | |||||||||||||||
| 3. | 753 | Logan Wagstaff | 7 | Jr | 16:20.4 | 7 | |||||||||||||||
| 4. | 747 | Race Low | 9 | Jr | 16:31.6 | 9 | |||||||||||||||
| 5. | 750 | Mac Thresher | 11 | Jr | 16:41.3 | 11 | |||||||||||||||
| 6. | 751 | Will Thresher | 13 | Jr | 16:45.6 | 13 | |||||||||||||||
| 7. | 749 | Joshua Piccolo | 14 | Jr | 17:01.2 | 14 | |||||||||||||||
| 8. | 745 | Joshua Jensen | 16 | So | 17:14.6 | ||||||||||||||||
No comments:
Post a Comment