Sunday, December 6, 2015

Nike Cross Nationals - Girls Results


What an amazing weekend for the kids from American Fork. The girls raced first at 10:00 AM on a rainy Portland morning. 45 degrees, and fairly calm were the conditions. The girls placed 6th overall out of the 22 teams and 197 runners in the race. I'll try to upload photos to our team photo album
Props to the Davis girls team, for overcoming adversity and placing 20th.

54Musselman, Sara11American Fork18:17.7019

82Squires, Cami11American Fork18:32.0040

87Baird, Sophie12American Fork18:37.5044

91Hollingsworth, Sammy11American Fork18:42.3048

140Cornell, Katie12American Fork19:17.5096

160Bradshaw, Katie11American Fork19:29.20116

167Schellenberg, Bonnie11American Fork19:40.50123

Girls Championship

Final Results

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Finish OrderSpread
1MANLIUS XC554-8-11-14-18 (22) (68)1:29:3117:5515-24-37-48-53-58-1120:48.7
2Davis Ca14412-17-25-43-47 (136) (137)1:31:5418:2342-51-62-85-90-180-1810:35.4
3TEMECULA XC17110-32-34-42-53 (63) (121)1:32:0818:2631-72-75-84-97-107-1650:56.1
4KINETIC XC2071-29-33-60-84 (87) (91)1:32:1018:264-66-74-104-128-131-1351:54.8
5LOWER BUCKS XC2419-13-31-89-99 (103) (153)1:32:5018:3429-43-71-133-143-147-1971:31.4
6AMERICAN FORK XC24719-40-44-48-96 (116) (123)1:33:2718:4254-82-87-91-140-160-1670:59.8
7PORTLAND XC2557-24-58-73-93 (138) (143)1:33:0418:3720-61-102-117-137-182-1871:41.5
8CARMEL XC2562-21-54-81-98 (110) (149)1:32:5718:367-56-98-125-142-154-1931:58.7
9WILLMAR XC26238-45-52-56-71 (146) (147)1:33:4918:4680-88-96-100-115-190-1910:28.9
10THIELLS XC30115-30-36-101-119 (120) (151)1:34:0018:4849-69-78-145-163-164-1951:23.7
11CENTERVILLE XC30323-27-77-86-90 (92) (109)1:34:1318:5160-64-121-130-134-136-1530:54.7
12BLACKSBURG XC32335-51-69-83-85 (117) (125)1:34:3518:5576-95-113-127-129-161-1690:44.0
13BURKE XC3315-62-76-80-108 (148) (152)1:33:5918:4816-106-120-124-152-192-1961:56.1
14NAPERVILLE NORTH XC3363-26-94-106-107 (114) (127)1:33:4418:458-63-138-150-151-158-1712:02.6
15CARROLL XC34049-66-72-74-79 (97) (132)1:34:5118:5992-110-116-118-123-141-1760:23.9
16EDINA XC34837-57-67-75-112 (133) (142)1:34:5018:5879-101-111-119-156-177-1860:56.0
17NXC36016-55-61-113-115 (139) (145)1:34:5318:5950-99-105-157-159-183-1891:17.0
18RHODE ISLAND XC36139-46-70-88-118 (124) (128)1:34:5719:0081-89-114-132-162-168-1721:01.7
19BOZEMAN XC36920-28-64-126-131 (141) (150)1:35:1019:0255-65-108-170-175-185-1941:31.7
20DAVIS UT4126-78-95-104-129 (134)1:34:5919:0017-122-139-148-173-1782:18.0
21PHOENIX XC41541-59-82-111-122 (130) (140)1:35:4119:0983-103-126-155-166-174-1841:03.6
22KINGWOOD XC42250-65-100-102-105 (135) (144)1:35:4619:1094-109-144-146-149-179-1880:35.3


Read more: http://nxn.runnerspace.com/eprofile.php?event_id=13&do=news&news_id=384668#ixzz3tbmWH4up

Split Scoring Summary

1 Mile

Unofficial StandingsScoreScoring Order
1MANLIUS XC422-7-8-12-13-(23)-(24)
2LOWER BUCKS XC1306-18-19-37-50-(96)-(139)
3KINETIC XC1613-25-31-46-56-(59)-(87)
4AMERICAN FORK XC16721-27-28-30-61-(105)-(119)
5TEMECULA XC18010-40-41-42-47-(60)-(125)
6Davis Ca22411-51-53-54-55-(133)-(135)

2Mile
Unofficial StandingsScoreScoring Order
1MANLIUS XC482-7-11-13-15-(19)-(40)
2TEMECULA XC14810-24-27-28-59-(62)-(116)
3Davis Ca17412-38-39-42-43-(132)-(141)
4KINETIC XC1953-26-29-66-71-(77)-(84)
5AMERICAN FORK XC20422-30-31-33-88-(117)-(131)
6LOWER BUCKS XC2149-14-18-80-93-(109)-(152)

2.75Mile
Unofficial StandingsScoreScoring Order
1MANLIUS XC512-8-11-14-16-(20)-(58)
2Davis Ca15612-27-31-42-44-(134)-(137)
3TEMECULA XC16210-25-34-38-55-(67)-(126)
4KINETIC XC2081-24-30-74-79-(82)-(87)
5LOWER BUCKS XC2349-13-23-90-99-(102)-(153)
6AMERICAN FORK XC23522-28-43-46-96-(116)-(130)
7PORTLAND XC2547-33-59-70-85-(139)-(141)

No comments: