What an amazing weekend for the kids from American Fork. The girls raced first at 10:00 AM on a rainy Portland morning. 45 degrees, and fairly calm were the conditions. The girls placed 6th overall out of the 22 teams and 197 runners in the race. I'll try to upload photos to our
team photo album
Props to the Davis girls team, for overcoming adversity and placing 20th.
Girls Championship
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread |
1 | MANLIUS XC | 55 | 4-8-11-14-18 (22) (68) | 1:29:31 | 17:55 | 15-24-37-48-53-58-112 | 0:48.7 |
2 | Davis Ca | 144 | 12-17-25-43-47 (136) (137) | 1:31:54 | 18:23 | 42-51-62-85-90-180-181 | 0:35.4 |
3 | TEMECULA XC | 171 | 10-32-34-42-53 (63) (121) | 1:32:08 | 18:26 | 31-72-75-84-97-107-165 | 0:56.1 |
4 | KINETIC XC | 207 | 1-29-33-60-84 (87) (91) | 1:32:10 | 18:26 | 4-66-74-104-128-131-135 | 1:54.8 |
5 | LOWER BUCKS XC | 241 | 9-13-31-89-99 (103) (153) | 1:32:50 | 18:34 | 29-43-71-133-143-147-197 | 1:31.4 |
6 | AMERICAN FORK XC | 247 | 19-40-44-48-96 (116) (123) | 1:33:27 | 18:42 | 54-82-87-91-140-160-167 | 0:59.8 |
7 | PORTLAND XC | 255 | 7-24-58-73-93 (138) (143) | 1:33:04 | 18:37 | 20-61-102-117-137-182-187 | 1:41.5 |
8 | CARMEL XC | 256 | 2-21-54-81-98 (110) (149) | 1:32:57 | 18:36 | 7-56-98-125-142-154-193 | 1:58.7 |
9 | WILLMAR XC | 262 | 38-45-52-56-71 (146) (147) | 1:33:49 | 18:46 | 80-88-96-100-115-190-191 | 0:28.9 |
10 | THIELLS XC | 301 | 15-30-36-101-119 (120) (151) | 1:34:00 | 18:48 | 49-69-78-145-163-164-195 | 1:23.7 |
11 | CENTERVILLE XC | 303 | 23-27-77-86-90 (92) (109) | 1:34:13 | 18:51 | 60-64-121-130-134-136-153 | 0:54.7 |
12 | BLACKSBURG XC | 323 | 35-51-69-83-85 (117) (125) | 1:34:35 | 18:55 | 76-95-113-127-129-161-169 | 0:44.0 |
13 | BURKE XC | 331 | 5-62-76-80-108 (148) (152) | 1:33:59 | 18:48 | 16-106-120-124-152-192-196 | 1:56.1 |
14 | NAPERVILLE NORTH XC | 336 | 3-26-94-106-107 (114) (127) | 1:33:44 | 18:45 | 8-63-138-150-151-158-171 | 2:02.6 |
15 | CARROLL XC | 340 | 49-66-72-74-79 (97) (132) | 1:34:51 | 18:59 | 92-110-116-118-123-141-176 | 0:23.9 |
16 | EDINA XC | 348 | 37-57-67-75-112 (133) (142) | 1:34:50 | 18:58 | 79-101-111-119-156-177-186 | 0:56.0 |
17 | NXC | 360 | 16-55-61-113-115 (139) (145) | 1:34:53 | 18:59 | 50-99-105-157-159-183-189 | 1:17.0 |
18 | RHODE ISLAND XC | 361 | 39-46-70-88-118 (124) (128) | 1:34:57 | 19:00 | 81-89-114-132-162-168-172 | 1:01.7 |
19 | BOZEMAN XC | 369 | 20-28-64-126-131 (141) (150) | 1:35:10 | 19:02 | 55-65-108-170-175-185-194 | 1:31.7 |
20 | DAVIS UT | 412 | 6-78-95-104-129 (134) | 1:34:59 | 19:00 | 17-122-139-148-173-178 | 2:18.0 |
21 | PHOENIX XC | 415 | 41-59-82-111-122 (130) (140) | 1:35:41 | 19:09 | 83-103-126-155-166-174-184 | 1:03.6 |
22 | KINGWOOD XC | 422 | 50-65-100-102-105 (135) (144) | 1:35:46 | 19:10 | 94-109-144-146-149-179-188 | 0:35.3 |
Read more: http://nxn.runnerspace.com/eprofile.php?event_id=13&do=news&news_id=384668#ixzz3tbmWH4up
Split Scoring Summary
1 Mile
Unofficial Standings | Score | Scoring Order |
1 | MANLIUS XC | 42 | 2-7-8-12-13-(23)-(24) |
2 | LOWER BUCKS XC | 130 | 6-18-19-37-50-(96)-(139) |
3 | KINETIC XC | 161 | 3-25-31-46-56-(59)-(87) |
4 | AMERICAN FORK XC | 167 | 21-27-28-30-61-(105)-(119) |
5 | TEMECULA XC | 180 | 10-40-41-42-47-(60)-(125) |
6 | Davis Ca | 224 | 11-51-53-54-55-(133)-(135) |
2Mile
Unofficial Standings | Score | Scoring Order |
1 | MANLIUS XC | 48 | 2-7-11-13-15-(19)-(40) |
2 | TEMECULA XC | 148 | 10-24-27-28-59-(62)-(116) |
3 | Davis Ca | 174 | 12-38-39-42-43-(132)-(141) |
4 | KINETIC XC | 195 | 3-26-29-66-71-(77)-(84) |
5 | AMERICAN FORK XC | 204 | 22-30-31-33-88-(117)-(131) |
6 | LOWER BUCKS XC | 214 | 9-14-18-80-93-(109)-(152) |
2.75Mile
Unofficial Standings | Score | Scoring Order |
1 | MANLIUS XC | 51 | 2-8-11-14-16-(20)-(58) |
2 | Davis Ca | 156 | 12-27-31-42-44-(134)-(137) |
3 | TEMECULA XC | 162 | 10-25-34-38-55-(67)-(126) |
4 | KINETIC XC | 208 | 1-24-30-74-79-(82)-(87) |
5 | LOWER BUCKS XC | 234 | 9-13-23-90-99-(102)-(153) |
6 | AMERICAN FORK XC | 235 | 22-28-43-46-96-(116)-(130) |
7 | PORTLAND XC | 254 | 7-33-59-70-85-(139)-(141) |
No comments:
Post a Comment