Results from the Region IV Championships on Friday, held at Pleasant Grove High School:
Link to complete results
Girl JV Results: The Girls JV had a perfect score of 15 points to win the Region JV race.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 26 | Lacey Evans | 19:34.0 | 1. | NA | | 01:00.8 |
2. | 40 | Bonnie Schellenberg | 19:37.6 | 2. | 00:03.6 |
3. | 30 | Anna Gunther | 20:00.9 | 3. | 00:26.9 |
4. | 36 | Hannah McKendrick | 20:34.3 | 4. | 01:00.3 |
5. | 35 | Madison Marrott | 20:34.8 | 5. | 01:00.8 |
7. | 31 | Kendra Heath | 20:43.6 | (7.) | 01:09.6 |
14. | 38 | Katy Phillippi | 21:08.6 | (14.) | 01:34.6 |
18. | 29 | Kaylie Green | 21:18.3 | NS | 01:44.3 |
19. | 25 | Dani Christlieb | 21:23.8 | NS | 01:49.8 |
20. | 27 | Camille Garrett | 21:24.6 | NS | 01:50.6 |
37. | 28 | Allie Green | 22:01.6 | NS | 02:27.6 |
44. | 33 | Abbi Lamb | 22:16.8 | NS | 02:42.8 |
50. | 44 | Stormy Watson | 22:25.8 | NS | 02:51.8 |
63. | 39 | Emma Russell | 23:03.1 | NS | 03:29.1 |
79. | 34 | Ashlynn Lee | 23:40.9 | NS | 04:06.9 |
86. | 24 | Jessica Anderson | 23:54.7 | NS | 04:20.7 |
98. | 41 | Hannah Simmons | 24:24.6 | NS | 04:50.6 |
130. | 32 | Meg Ipson | 27:13.5 | NS | 07:39.5 |
149. | 43 | Harley Thorpe | 33:28.4 | NS | 13:54.4 |
|
1. | (Total time for scoring runners: 1:40:21.6) | 15 |
Boys JV Results: The Cavemen placed 5 in the top 8 to win with 25 points.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
2. | 3 | Dalton Brems | 16:39.7 | 2. | 00:07.0 | | 00:11.9 |
3. | 5 | Ben Carson | 16:43.0 | 3. | 00:10.3 |
5. | 7 | Carson Clinger | 16:45.8 | 5. | 00:13.1 |
7. | 2 | Parker Barnes | 16:50.7 | 7. | 00:18.0 |
8. | 12 | Tony Jeffs | 16:51.6 | 8. | 00:18.9 |
18. | 10 | Talon Garrick | 17:18.6 | (18.) | 00:45.9 |
29. | 20 | Andy Snell | 17:32.4 | (27.) | 00:59.7 |
33. | 9 | Alex Garces | 17:38.5 | NS | 01:05.8 |
40. | 4 | Mark Carlisle | 17:43.9 | NS | 01:11.2 |
53. | 16 | Collin Nielsen | 17:56.9 | NS | 01:24.2 |
54. | 11 | Justin Herzog | 18:04.8 | NS | 01:32.1 |
55. | 18 | Robert Richards | 18:07.2 | NS | 01:34.5 |
69. | 8 | Spencer Fong | 18:23.1 | NS | 01:50.4 |
72. | 15 | Aidan Nielsen | 18:27.0 | NS | 01:54.3 |
74. | 13 | Andrew Jolley | 18:27.6 | NS | 01:54.9 |
77. | 22 | Samuel Williams | 18:31.1 | NS | 01:58.4 |
94. | 14 | Kyle Livingston | 18:49.7 | NS | 02:17.0 |
98. | 1 | Andrew Baird | 18:55.8 | NS | 02:23.1 |
126. | 17 | Bryson Owen | 19:35.4 | NS | 03:02.7 |
148. | 21 | Caleb Westover | 20:14.0 | NS | 03:41.3 |
170. | 23 | Tyson Williams | 20:56.2 | NS | 04:23.5 |
|
1. | (Total time for scoring runners: 1:23:50.8) | 25 |
Girls Varsity Race: The Girls Varsity almost got the perfect score, going 1,2,3,4,7 for 17 points.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 52 | Sophie Baird | 17:52.5 | 1. | NA | | 00:42.6 |
2. | 56 | Sara Musselman | 17:59.9 | 2. | 00:07.4 |
3. | 54 | Katie Cornell | 18:12.2 | 3. | 00:19.7 |
4. | 55 | Sammy Hollingsworth | 18:13.4 | 4. | 00:20.9 |
7. | 58 | Lexi Wright | 18:35.1 | 7. | 00:42.6 |
11. | 57 | Cami Squires | 18:47.2 | (11.) | 00:54.7 |
13. | 53 | Katie Bradshaw | 18:57.1 | (13.) | 01:04.6 |
|
1. | (Total time for scoring runners: 1:30:53.1) | 17 |
|
Boys Varsity Race: The Boys narrowly took second by 6 points behind Lone Peak.
Place | Bib | Name | Time | Score | Behind Winner | Spread |
|
1. | 45 | Casey Clinger | 14:47.5 | 1. | NA | | 01:22.7 |
2. | 49 | Patrick Parker | 15:12.4 | 2. | 00:24.9 |
5. | 51 | Joe Simmons | 15:27.9 | 5. | 00:40.4 |
19. | 46 | Hagen Harmer | 16:08.9 | 19. | 01:21.4 |
20. | 48 | Jason Manning | 16:10.2 | 20. | 01:22.7 |
24. | 50 | Cole Phillippi | 16:16.9 | (24.) | 01:29.4 |
33. | 47 | Patrick Larkin | 16:32.1 | (33.) | 01:44.6 |
|
2. | (Total time for scoring runners: 1:17:46.9) | 47 |
|
We would all the Parents, Community Members, and Alumni who showed up tp cheer on the Cavemen. State will be held Wednesday, October 23rd at Sugarhouse Park in Salt Lake City. The girls team will run at 2:00 PM, while the boys will run at 3:30 PM.
No comments:
Post a Comment