The Cavemen raced today as members of the American Fork XC Club at the Nike Southwest Regional Championships held at Coyote Run Golf Course in Mesa, Arizona. Complete Results
Saturday, November 19, 2022
Nike Southwest Regional Results
Monday, November 7, 2022
Postseason Grinder #1
Congratulations to Jacob Landon and Talon Beebe. They ran 8:48 and 8:51, respectively, up the Grinder today to earn their "I Conquered The Grinder" t-shirts.
Team Banquet
The Team banquet will be held Tuesday, November 8th at 6 PM in the AFHS Cafeteria. Athletes should have received their assignments for the banquet.
Saturday, November 5, 2022
Pre-Footlocker Results
Friday, November 4, 2022
JV State Results
Several Cavemen went down to Spanish Fork last Saturday and raced in the JV State Race. The Girls placed 2nd to Lone Peak.
| Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 700 | Katherine Leach | 1 | So | 19:36.8 | 1 | |||||||||||||||
| 2. | 703 | Haley Whitford | 3 | So | 20:20.4 | 3 | |||||||||||||||
| 3. | 1526 | Kaylee Hollingsworth | 6 | Sr | 20:41.7 | 6 | |||||||||||||||
| 4. | 691 | Kenadee Bushman | 17 | Jr | 20:56.3 | 17 | |||||||||||||||
| 5. | 702 | Ande Roberts | 19 | So | 21:16.5 | 19 | |||||||||||||||
| 6. | 690 | Kayla Bushman | 21 | Fr | 21:20.5 | 20 | |||||||||||||||
| 7. | 696 | Liana Giles | 23 | Jr | 21:30.3 | 22 | |||||||||||||||
| 8. | 699 | Lily Jensen | 27 | Jr | 21:36.2 | ||||||||||||||||
| 9. | 693 | Alaina Cutler | 37 | Sr | 21:50.3 | ||||||||||||||||
| 10. | 689 | Paislee Bartholomew | 50 | So | 22:23.2 | ||||||||||||||||
| 11. | 695 | Mia Everitt | 56 | Jr | 22:50.2 | ||||||||||||||||
| 12. | 692 | Jenna Corbridge | 59 | Sr | 22:57.0 | ||||||||||||||||
| 13. | 688 | Clara Adams | 64 | Jr | 23:08.9 | ||||||||||||||||
| 14. | 694 | Eva Davis | 66 | So | 23:12.9 | ||||||||||||||||
Mile Time Trial Results
The boys team held their post-season mile time trial yesterday at the AFHS track. It was 38 degrees , partly sunny with 15 mph winds.
Pre-Footlocker Meet
Saturday, November 5th will be the date of the Pre-Footlocker Meet held at Pleasant Grove High School (700 E. 200 S.), hosted by the UHSTCA.
Cost is $4 CASH.
Meet schedule:
8:00-9:15 Race Registration
9:30 Girls Race
10:00 Boys Race
Any coaches or parents who can help at the finish chute will be appreciated.