The Girls Team participated Yesterday at the SanPete Classic Cross Country Invitational in Fairview, Utah. The course was 3.00 miles.
Girls Varsity: The Girls Team won the 15 teamVarsity competition with 34 points.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1004 | Skye Jensen | 2 | Jr | 18:16.0 | 2 | |||||||||||||||
2. | 1002 | Mae Glassford | 5 | Fr | 18:50.4 | 3 | |||||||||||||||
3. | 1001 | Cali Dooley | 6 | Fr | 18:51.4 | 4 | |||||||||||||||
4. | 1007 | Sarah Watson | 11 | So | 19:44.3 | 9 | |||||||||||||||
5. | 1006 | Shay Smith | 18 | Jr | 20:17.0 | 16 | |||||||||||||||
6. | 1005 | Leila Maughan | 24 | Fr | 20:39.2 | 21 | |||||||||||||||
7. | 1003 | Mara Jensen | 36 | Jr | 21:20.4 | 33 |
Girls JV: The JV Team won the JV competition with a perfect score 15 points.
Place | Bib | Name | Overall | Year | Time | Score | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1020 | Rebecca Jacob | 1 | So | 20:06.3 | 1 | |||||||||||||||
2. | 1025 | Addie Low | 2 | Fr | 20:57.6 | 2 | |||||||||||||||
3. | 1031 | Jane Sorensen | 3 | So | 20:59.5 | 3 | |||||||||||||||
4. | 1012 | Emma Clark | 4 | Sr | 21:12.7 | 4 | |||||||||||||||
5. | 1011 | Kayla Bushman | 5 | Sr | 21:14.5 | 5 | |||||||||||||||
6. | 1018 | Abelina Howard | 12 | So | 22:21.2 | 12 | |||||||||||||||
7. | 1024 | Kaydi Lee | 14 | So | 22:22.5 | 14 | |||||||||||||||
8. | 1032 | Lucy Tanner | 17 | Sr | 22:34.1 | ||||||||||||||||
9. | 1015 | Reagan Evans | 19 | Jr | 22:51.7 | ||||||||||||||||
10. | 1013 | Ruby Collette | 21 | So | 23:05.7 | ||||||||||||||||
11. | 1030 | Scarlett Simkins | 22 | Fr | 23:12.6 | ||||||||||||||||
12. | 1022 | Elise Ku | 23 | So | 23:16.4 | ||||||||||||||||
13. | 1028 | Lily Nelson | 24 | Jr | 23:18.0 | ||||||||||||||||
14. | 1021 | Katelyn Kasperson | 33 | Jr | 23:43.9 | ||||||||||||||||
15. | 1027 | Hope Morgan | 37 | Jr | 23:56.5 | ||||||||||||||||
16. | 1034 | Lyla Zollinger | 39 | So | 24:11.5 | ||||||||||||||||
17. | 1023 | Tessa Leach | 44 | So | 24:26.6 | ||||||||||||||||
18. | 1033 | Rachael Thatcher | 54 | So | 25:19.5 | ||||||||||||||||
19. | 1026 | Pyper Lund | 55 | Fr | 25:22.8 | ||||||||||||||||
20. | 1019 | Kaitlyn Howard | 58 | Sr | 25:39.1 | ||||||||||||||||
21. | 1009 | Liuza Bastos | 61 | Jr | 25:44.5 | ||||||||||||||||
22. | 1014 | Kiah Cruz | 81 | So | 26:42.9 | ||||||||||||||||
23. | 1010 | Rakelle Brinkerhoff | 92 | So | 27:04.2 | ||||||||||||||||
24. | 1016 | Emily Funk | 120 | Jr | 28:30.8 |
No comments:
Post a Comment